California Baptist vs New Mexico State
5/16/2021
Presley Askew Field
12:09 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 4 | 17 | 17 | 3 | |
0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 11 | 3 |
Win: Amrhein, Matt (6-1)Loss: Hibbitts, Lyle (0-3)
Scoring Summary
Team | CBU | NMSU |
---|---|---|
3rd Glenn, J homered to right center, 2 RBI, unearned (2-1 KBB); Munoz, M scored, unearned. | 2 | 0 |
3rd Villareal, C singled to center field, RBI (2-0 BB); Mann, Ethan advanced to second; Saenz, Zerek scored. | 2 | 1 |
4th Stevenson, R lined out to lf, SAC, RBI (3-2 KBBBSF); Spohn, H scored. | 3 | 1 |
4th Plaia, N homered to right center, RBI (0-0). | 4 | 1 |
4th Tabak, Tommy flied out to lf, SAC, RBI (2-2 SBFFB); Smits, Zach advanced to second; Bush, Jason advanced to third; Allen, R. scored. | 4 | 2 |
4th Saenz, Zerek singled to left field, advanced to second on a fielding error by lf, 2 RBI (0-0); Smits, Zach scored, unearned; Bush, Jason scored. | 4 | 4 |
6th Keith, D homered to right center, 4 RBI (0-0); Munoz, M scored; Tuohy, G scored; Simon, M scored. | 8 | 4 |
6th Stevenson, R walked, RBI (3-2 FFBBFBB); Spohn, H advanced to second; Castillo, C advanced to third; Glenn, J scored. | 9 | 4 |
6th Simon, M flied out to rf, SAC, RBI (1-0 B); Castillo, C scored. | 10 | 4 |
6th Carpentier singled up the middle, 2 RBI (3-2 KFBBB); Stevenson, R scored; Spohn, H scored. | 12 | 4 |
7th Castillo, C singled to right center, RBI (3-1 BKBB); Glenn, J advanced to second; Keith, D scored. | 13 | 4 |
7th Mann, Ethan homered to left center, RBI (0-2 KF). | 13 | 5 |
9th Simpson, S singled to center field, RBI (0-2 KK); Spohn, H advanced to second; Castillo, C advanced to third; Glenn, J scored. | 14 | 5 |
9th Plaia, N grounded into double play 3b to 2b to 1b (3-2 KBKBB); Simpson, S out on the play; Spohn, H advanced to third; Castillo, C scored. | 15 | 5 |
9th Ostrander, G doubled to right center, RBI (1-0 B); Spohn, H scored. | 16 | 5 |
9th Carpentier singled down the rf line, RBI (0-1 S); Ostrander, G scored. | 17 | 5 |
9th Villareal, C singled to second base, advanced to second on a throwing error by 2b (2-1 BBF); Laux, Connor advanced to third; Olson, Ryan scored, unearned. | 17 | 6 |
9th McNelly, M. singled to shortstop, RBI (1-0 B); Laux, Connor scored, unearned. | 17 | 7 |
California Baptist
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saenz, Zerek | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jefferson, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Kevin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Olson, Ryan | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mann, Ethan | 3B/1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Laux, Connor | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Villareal, Cal | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Dieter, Brandon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mcnelly, Mark | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Allen Jr., Ronnie | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ewens, Nolan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bush, Jason | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Eric | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smits, Zach | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Baer, Jake | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tabak, Tommy | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stacy, Tristan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blazek, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbitts, Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Des Rosiers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laukkanen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 2 | 1 | 8 | 8 |
Batting
HR: Mann, Ethan (1)
SF: Tabak, Tommy (1)
Baserunning SB: Saenz, Zerek (1); Dieter, Brandon (1); Mcnelly, Mark (1)
HBP: Laux, Connor (1); Mcnelly, Mark (1)
Fielding
E: Mann, Ethan (1); Bush, Jason (1); Smits, Zach (1)
DP: Olson, Ryan (1); Mann, Ethan (1); Baer, Jake (1)
California Baptist
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazek, Cam | 4.2 | 6 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 86 |
Hibbitts, Lyle | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
Mejia, Ian | 0.0 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 25 |
Johns, Hayden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Des Rosiers, Ben | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 33 |
Laukkanen, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 21 |
Rogers, Nick | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 21 |
Totals | 17 | 17 | 15 | 8 | 8 | 0 | 0 | 1 | 0 | 43 | 54 | 9 | 9 | 216 |
Win: Amrhein, Matt (6-1)
Loss: Hibbitts, Lyle (0-3)
HBP: Rocha, Liam (1); St. Marseille, William (1)
;
Mejia, Ian (1)