California Baptist vs Pepperdine
Scoring Summary
Team | CBU | PEPP |
|---|---|---|
2nd LUTES homered to left field, RBI. | 0 | 1 |
2nd JOHNSON homered to left field, RBI. | 0 | 2 |
5th Castillo, C singled down the rf line, RBI; Plaia, N advanced to third; Minato, C scored. | 1 | 2 |
5th Keith, D singled through the left side, RBI; Castillo, C advanced to second; Plaia, N scored. | 2 | 2 |
5th MODLIN hit by pitch, RBI; COOK advanced to second; YOUNG advanced to third; PECK scored. | 2 | 3 |
5th LUTES walked, RBI; MODLIN advanced to second; COOK advanced to third; YOUNG scored. | 2 | 4 |
5th ALEXIADES singled through the right side, RBI; LUTES advanced to second; MODLIN advanced to third; COOK scored. | 2 | 5 |
5th JOHNSON walked, RBI; ALEXIADES advanced to second; LUTES advanced to third; MODLIN scored. | 2 | 6 |
5th BRADSHAW singled to left center, RBI; JOHNSON advanced to second; ALEXIADES advanced to third; LUTES scored. | 2 | 7 |
5th PECK flied out to rf, SF, RBI; ALEXIADES scored. | 2 | 8 |
6th MODLIN doubled down the lf line, RBI; YOUNG scored. | 2 | 9 |
6th LUTES doubled down the lf line, RBI; MODLIN scored. | 2 | 10 |
7th Carpentier doubled down the lf line, RBI; Plaia, N advanced to third; Minato, C scored. | 3 | 10 |
7th Glenn, J singled through the right side, RBI; Caballero, U advanced to second; Carpentier advanced to third; Plaia, N scored. | 4 | 10 |
7th Spohn, H singled up the middle, RBI; Glenn, J advanced to second; Caballero, U out on the play, out at third cf to c; Carpentier scored. | 5 | 10 |
9th Keith, D homered to right field, RBI. | 6 | 10 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plaia, Nick | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Castillo, Chad | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Keith, Damon | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Carpentier, Michael | 3B/C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Caballero, Ulises | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Glenn, John | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Spohn, Harrison | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ostrander, Garret | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, David | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Mitchel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Russell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Masciel, CJ | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuohy, Grady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minato, Chad | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Burica, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Necochea, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 5 | 0 | 12 | 7 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Cook | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Modlin | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Lutes | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Alexiades | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Johnson | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Bradshaw | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Peck | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Caparis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Groen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 10 | 5 | 0 | 10 | 5 |
Batting
2B: Modlin (1); Lutes (1)
HR: Lutes (1); Johnson (1)
SF: Peck (1)
Baserunning SB: Young (1)
HBP: Modlin (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burica, Chris | 4.1 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 0 |
| Atkinson, Lee | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Romero, Joseph | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Necochea, Drew | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Delgado, Ryan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Totals | 9 | 10 | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 32 | 39 | 9 | 5 | 0 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groen | 4.2 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 1 | 0 |
Diamond | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 0 | 0 |
Baird | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
| Totals | 10 | 6 | 6 | 5 | 12 | 0 | 0 | 1 | 0 | 36 | 42 | 11 | 3 | 0 |
















































