Saint Mary's vs California Baptist
2/27/2021
Totman Stadium
1:00 PM
Saint Mary's
4-2

6
Final
0

California Baptist
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Bower, Sam (1-1)Loss: Burica, Chris (0-1)
Scoring Summary
Team | SMC | CBU |
|---|---|---|
GIOSSO homered to right center, 3 RBI (0-0); CAMPOS scored; MANN scored. | 3 | 0 |
BANKS doubled to left field, RBI (1-2 BFK); NOVIS advanced to third; SMELKO scored. | 4 | 0 |
MANN flied out to cf, SF, RBI (0-2 FF); NOVIS scored. | 5 | 0 |
MISTONE flied out to rf, SF, RBI (2-1 KBB); GOULART scored. | 6 | 0 |
Saint Mary's
Smelko, Eric | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Novis, Ryan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Banks, Justin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mann, Blake | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Campos, Christopher | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Giosso, Gabe | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Goulart, Marc | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mistone, Nick | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Velazquez, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hulett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 1 | 0 | 1 | 3 |
Batting
2B: Banks, Justin (1); Campos, Christopher (1); Goulart, Marc (1)
HR: Giosso, Gabe (1)
SF: Mann, Blake (1); Mistone, Nick (1)
Baserunning SB: Goulart, Marc (1)
HBP: Mann, Blake (1); Campos, Christopher (1)
Fielding
DP: Giosso, Gabe (1); Bower, Sam (1)
California Baptist
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 3 | 0 | 1 | 0 | 7 | 2 |
Baserunning
Fielding
Saint Mary's
Bower, Sam | 7.1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 4 | 91 |
Hulett, Jackson | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 24 |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 8 | 115 |
California Baptist
| 8.0 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 29 | 33 | 14 | 9 | 96 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | |
| Totals | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 31 | 36 | 14 | 11 | 107 |










































