California Baptist vs Seattle U
5/2/2021
Bannerwood Park
10 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 9 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Win: Amrhein, Matt (4-0)Loss: Sinclair, Riley (0-4)
Scoring Summary
Team | CBU | SU |
|---|---|---|
Haight, A singled to shortstop, RBI (2-2 KBBK); Wells, C advanced to second; Jamison, S scored, unearned. | 0 | 1 |
Spohn, H singled to left field, RBI (1-1 BF); Castillo, C advanced to second; Glenn, J advanced to third; Keith, D scored. | 1 | 1 |
Stevenson, R reached on a fielding error by ss, RBI (0-1 K); Spohn, H advanced to second; Castillo, C advanced to third; Glenn, J scored, unearned. | 2 | 1 |
Simon, M flied out to cf, SAC, RBI (0-0); Castillo, C scored, unearned. | 3 | 1 |
Clift, C singled, advanced to second on a throwing error by rf (3-2 BKFBB); Simon, M scored, unearned; Stevenson, R scored, unearned. | 5 | 1 |
Keith, D homered to left field, 3 RBI (3-2 BFBFBF); Munoz, M scored; Clift, C scored. | 8 | 1 |
Stevenson, R doubled to left center, RBI (3-1 FBBB); Castillo, C scored. | 9 | 1 |
California Baptist
| RF | 4 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
| SS/2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 11 | 7 | 6 | 0 | 5 | 11 |
Seattle U
Rork, Gavin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Luke, Jason | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazzone, Justin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kodama, Julian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gellos, Derek | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison, Shane | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Maningo, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'brien, Connor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carr, Kellen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sherick, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Wells, Chase | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Alberghini, Kai | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haight, Andrew | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Heiser, Grant | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonson, Trevor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gerard, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lively, Austin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinclair, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liddle, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisotto, Desmond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 12 | 5 |
Baserunning
SB: Sherick, Kyle (1)
CS: Heiser, Grant (1)
HBP: O'brien, Connor (1)
Fielding
E: Gellos, Derek (1); O'brien, Connor (1); Wells, Chase (1); Sinclair, Riley (1)
California Baptist
| 7.0 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 6 | 88 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | |
| Totals | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 7 | 108 |
Seattle U
Sinclair, Riley | 6.0 | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 30 | 8 | 6 | 100 |
Liddle, Brady | 1.0 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 37 |
Brown, Ethan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
Parisotto, Desmond | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Hoover, Mason | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12 |
| Totals | 11 | 9 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 38 | 47 | 15 | 7 | 173 |
















































