Utah Valley vs California Baptist
4/24/2021
Totman Stadium
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 3 | |
0 | 1 | 0 | 2 | 3 | 1 | X | 7 | 9 | 2 |
Win: Pope, Bryan (5-4)Loss: Sims, N (1-5)
Scoring Summary
Team | UVU | CBU |
---|---|---|
2nd Simon, M flied out to cf, SF, RBI; Spohn, H advanced to third; Plaia, N scored. | 0 | 1 |
4th Poulsen, K singled to third base, RBI; Luna, B advanced to second, advanced to third on a throwing error by 3b; Marco, A scored. | 1 | 1 |
4th Sims, D singled through the left side, RBI; Poulsen, K advanced to second; Luna, B scored, unearned. | 2 | 1 |
4th Moralez, M grounded out to ss, RBI; Poulsen, K scored, unearned. | 3 | 1 |
4th Spohn, H doubled to right center, 2 RBI; Plaia, N scored; Stevenson, R scored, unearned. | 3 | 3 |
5th Plaia, N flied out to cf, SF, RBI; Stevenson, R advanced to third; Glenn, J scored, unearned. | 3 | 4 |
5th Spohn, H doubled to left center, RBI; Stevenson, R scored, unearned. | 3 | 5 |
5th Tuohy, G doubled to right center, RBI; Spohn, H scored, unearned. | 3 | 6 |
6th Glenn, J singled to center field, out at first cf to c to 2b to ss to 1b, RBI; Keith, D scored. | 3 | 7 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Broussard, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marco, A | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Luna, B | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulsen, K | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sims, D | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Madsen, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moralez, M | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Arens, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lords, T | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sims, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petet, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 1 | 0 | 9 | 3 |
Batting
2B: Marco, A (1)
SH: Madsen, M (1)
Fielding
E: Broussard, G (1); Madsen, M (1); Sims, N (1)
California Baptist
Batting
Baserunning
Fielding
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sims, N | 4.2 | 5 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 0 |
Petet, L | 1.1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Totals | 9 | 7 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 5 | 0 |