Utah Valley vs California Baptist
4/25/2021
Totman Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 6 | 10 | 1 |
Win: Amrhein, Matt (3-0)Loss: Gray, Mason (2-5)Save: Culpepper, Cj (11)
Scoring Summary
Team | UVU | CBU |
|---|---|---|
Spohn, H doubled to left center, RBI (0-0); Glenn, J scored. | 0 | 1 |
Glenn, J homered to right center, 2 RBI (0-0); Keith, D scored. | 0 | 3 |
Spohn, H doubled to left field, RBI (2-2 BKKB); Glenn, J scored. | 0 | 4 |
Marco, A homered to left center, 2 RBI (2-2 SBBF); Lords, T scored. | 2 | 4 |
Plaia, N doubled to right center, 2 RBI (2-1 SBB); Castillo, C scored; Glenn, J scored. | 2 | 6 |
Utah Valley
Broussard, Garrett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Marco, Alexander | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Luna, Brandon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulsen, Kade | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sims, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madsen, Mick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moralez, Mitch | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ogata, Kase | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lords, Tavyn | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Plecas, Jake | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, Spenser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
Batting
2B: Poulsen, Kade (1)
HR: Marco, Alexander (1)
Baserunning
HBP: Ogata, Kase (2)
California Baptist
| CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B/CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 6 | 3 | 0 | 11 | 6 |
Utah Valley
Gray, Mason | 5.0 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 4 | 86 |
Cook, Dylan | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 32 |
Triplett, Spenser | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 10 | 6 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 32 | 36 | 5 | 7 | 131 |
California Baptist
| 7.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 25 | 27 | 8 | 11 | 86 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 25 | |
| Totals | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 29 | 31 | 8 | 14 | 111 |










































