California Baptist vs Air Force Academy
Scoring Summary
Team | CBU | AFA |
|---|---|---|
1st Castillo, C reached on an error by 1b, advanced to third, unearned (0-0); Spohn, H scored, unearned; Martin, D scored, unearned. | 2 | 0 |
2nd Clift, C homered to right center, 2 RBI (0-0); Simon, M scored. | 4 | 0 |
3rd Carpentier,M singled to center field, RBI (1-1); Castillo, C scored. | 5 | 0 |
3rd KULASINGAM reached on an error by lf, advanced to second (2-0); TAMIYA scored, unearned. | 5 | 1 |
3rd GARCIA doubled to right field, RBI (0-0); KULASINGAM scored, unearned. | 5 | 2 |
3rd THOMASON doubled to right field, RBI (0-0); GARCIA scored. | 5 | 3 |
3rd GREIVING singled through the left side, RBI (0-0); SKENES advanced to second; THOMASON scored. | 5 | 4 |
3rd JOE flied out to rf, SAC, RBI (1-0); GREIVING advanced to third; SKENES scored, unearned. | 5 | 5 |
3rd TAMIYA singled to left field, RBI (0-0); ALTORFER advanced to second; GREIVING scored, unearned. | 5 | 6 |
4th SKENES reached on a fielder's choice, RBI (0-1); THOMASON advanced to second; GARCIA out at third ss to 3b; KULASINGAM scored. | 5 | 7 |
6th Simon, M flied out to lf, SAC, RBI (1-2); Stevenson, R scored. | 6 | 7 |
6th KULASINGAM reached on an error by ss, advanced to second on an error by ss (2-2); COVIN scored, unearned. | 6 | 8 |
6th THOMASON singled to right field, RBI (1-0); GARCIA advanced to third; KULASINGAM scored, unearned. | 6 | 9 |
6th THOMASON advanced to second on a wild pitch; GARCIA scored on a wild pitch. | 6 | 10 |
6th SKENES homered to right field, 2 RBI (2-2); THOMASON scored. | 6 | 12 |
7th GARCIA tripled to right field, RBI (0-2); KULASINGAM scored. | 6 | 13 |
8th Spohn, H doubled down the lf line, RBI (0-1); Martin, D advanced to third; Simpson, S scored, unearned. | 7 | 13 |
8th JOE singled to right field, RBI (0-0); BOOKER scored. | 7 | 14 |
8th COVIN advanced to second on a wild pitch; TAMIYA advanced to third on a wild pitch; JOE scored on a wild pitch. | 7 | 15 |
8th KULASINGAM singled to left field, 2 RBI (1-2); COVIN scored; TAMIYA scored. | 7 | 17 |
8th GARCIA doubled to right center, advanced to third on the throw, RBI (0-1); KULASINGAM scored. | 7 | 18 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Martin | LF/C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Harrison Spohn | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| Chad Castillo | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Jake Skipworth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Tuohy | 1B/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell Stevenson | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Carpentier | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mitchel Simon | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Connor Clift | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josiah Chavez | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marty Munoz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Cadd | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Ostrander | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CJ Masciel | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shayne Simpson | SS/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Necochea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Rocha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Mcgarvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 5 | 3 | 0 | 9 | 10 |
Air Force Academy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Covin, Blake | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Kulasingam, Sam | 1B | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
Garcia, Gabriel | LF | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Thomason, Jay | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Skenes, Paul | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Greiving, Jake | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Booker, Jason | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Altorfer, Braydon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe, Aerik | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tamiya, Trayden | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Shim, Seungmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehring, Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 18 | 14 | 2 | 0 | 4 | 6 |
Batting
2B: Kulasingam, Sam (1); Garcia, Gabriel (2); Thomason, Jay (1); Greiving, Jake (1)
3B: Garcia, Gabriel (1); Tamiya, Trayden (1)
HR: Skenes, Paul (1)
SF: Joe, Aerik (1)
Baserunning HBP: Covin, Blake (1); Garcia, Gabriel (1); Thomason, Jay (1)
Fielding
E: Kulasingam, Sam (1); Tamiya, Trayden (1)
DP: Kulasingam, Sam (2); Thomason, Jay (1); Joe, Aerik (1); Tamiya, Trayden (2)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Necochea | 3.1 | 8 | 7 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | 23 | 1 | 8 | 67 |
| Liam Rocha | 2.0 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 50 |
| Ryan Delgado | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Mason Mcgarvey | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Ryan Silva | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 27 |
| Jacob Wilson | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 18 | 18 | 12 | 2 | 4 | 3 | 0 | 3 | 0 | 43 | 49 | 5 | 14 | 177 |
Air Force Academy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shim, Seungmin | 5.0 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 8 | 73 |
Argo, Zach | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 50 |
Gehring, Doyle | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 |
Martin, Rob | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Totals | 13 | 7 | 4 | 3 | 9 | 1 | 0 | 1 | 0 | 39 | 44 | 5 | 11 | 177 |
Win: Shim, Seungmin (3-3)
Loss: Necochea, Drew (5-2)
HBP: Necochea, Drew (2); Silva, Ryan (1)
;
Argo, Zach (1)


















































