California Baptist vs Grand Canyon
4/16/2022
GCU Ballpark
12:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 19 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 12 | 1 |
Win: Necochea, Drew (6-2)Loss: Markl, Connor (5-2)
Scoring Summary
Team | CBU | GCU |
|---|---|---|
3rd Masciel, C homered to left field, RBI (1-2 KFFB). | 1 | 0 |
3rd Castillo, C singled up the middle, RBI (1-0 B); Spohn, H advanced to second; Martin, D scored. | 2 | 0 |
3rd Stevenson, R homered to right field, 4 RBI (1-1 FB); Skipworth, J scored; Castillo, C scored; Spohn, H scored. | 6 | 0 |
3rd Martin, D singled to left center, RBI (2-2 BKKBFF); Carpentier,M advanced to third; Holley, R scored. | 7 | 0 |
4th Aguilar, T. doubled to right center, RBI (1-0 B); Wilson, T. scored. | 7 | 1 |
6th Skipworth, J doubled down the rf line, RBI (0-0); Castillo, C advanced to third; Spohn, H scored. | 8 | 1 |
6th Stevenson, R advanced to second; Skipworth, J advanced to third; Castillo, C scored on a wild pitch. | 9 | 1 |
6th Wilson, T. singled to right center, RBI (2-2 KBBK); Colato, J. scored. | 9 | 2 |
7th Colato, J. flied out to cf, SF, RBI; Crenshaw, D. scored. | 9 | 3 |
8th Holley, R grounded out to p, SAC, bunt, RBI (0-0); Stevenson, R advanced to second; Castillo, C scored. | 10 | 3 |
9th Spohn, H singled to left field, RBI (1-2 FBF); Martin, D advanced to third; Simon, M scored. | 11 | 3 |
9th Colato, J. doubled, advanced to third on a throwing error by 3b, RBI (1-1 KB); Sloniger, D. scored. | 11 | 4 |
9th Wilson, J. reached on a fielding error by p (0-0); Colato, J. scored, unearned. | 11 | 5 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Martin | LF/C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Harrison Spohn | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Chad Castillo | CF/LF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jake Skipworth | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Russell Stevenson | DH | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Connor Clift | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reeve Holley | PR/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Carpentier | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Mitchel Simon | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| CJ Masciel | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josiah Chavez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Paino | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Necochea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Bengard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 19 | 10 | 3 | 0 | 12 | 11 |
Batting
Baserunning
Fielding
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bush Jr., Homer | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sloniger, Dalton | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Colato, Juan | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Wilson, Jacob | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Buries, Elijah | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wilson, Tyler | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Aguilar, Tayler | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Verdusco, Cade | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Torres, Adrian | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Crenshaw, Dustin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Weaver, Jonny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Markl, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandstrom, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omlid, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elmore, R.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 4 | 1 | 0 | 4 | 8 |
Batting
2B: Colato, Juan (2); Aguilar, Tayler (1); Crenshaw, Dustin (1)
SF: Colato, Juan (1)
Fielding
E: Crenshaw, Dustin (1)
DP: Wilson, Jacob (1); Buries, Elijah (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Necochea | 5.2 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 5 | 94 |
| Spencer Bengard | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 5 |
| Seth Mattox | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Ryan Delgado | 2.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 21 |
| Totals | 12 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 38 | 40 | 14 | 7 | 126 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markl, Connor | 2.0 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 1 | 52 |
Young, Carter | 2.2 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 60 |
Nelson, Jason | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
Sandstrom, Kyle | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 23 |
Reilly, Blake | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
Omlid, Hunter | 0.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Elmore, R.j. | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 19 | 11 | 11 | 3 | 12 | 3 | 0 | 1 | 0 | 44 | 49 | 7 | 5 | 194 |













































