California Baptist vs Long Beach State
4/12/2022
Blair Field
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Win: Bengard, Spencer (1-1)Loss: Carlos, Jonathan (0-1)
Scoring Summary
Team | CBU | LBSU |
|---|---|---|
2nd Simon, M singled to left center, RBI (1-2 KBSF); Stevenson, R scored. | 1 | 0 |
2nd Martin, D singled to left field, RBI (1-1 BK); Masciel, C advanced to second; Paino, J advanced to third; Simon, M scored. | 2 | 0 |
2nd Castillo, C walked, RBI (3-2 SSBBFBB); Martin, D advanced to second; Masciel, C advanced to third; Paino, J scored. | 3 | 0 |
5th Castillo, C homered to right center, RBI (2-1 BFB). | 4 | 0 |
7th Skipworth, J homered to left field, 2 RBI (2-2 KSBB); Spohn, H scored. | 6 | 0 |
7th Luttrell singled to center field, RBI (1-0 B); Saldivar advanced to second; Murillo scored. | 6 | 1 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Martin | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Harrison Spohn | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chad Castillo | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Skipworth | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Russell Stevenson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Carpentier | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mitchel Simon | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Paino | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| CJ Masciel | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Spencer Bengard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Silvas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Rocha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 3 | 0 | 9 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saldivar, Eddie | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schulze, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luttrell, Chase | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Peppi, Rocco | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Long, Jonathon | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Loust, Charlie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jimenez, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Murillo, Sebastian | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Burns, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, Kaden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Tanner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabajal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 6 | 1 | 2 | 0 | 6 | 10 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Bengard | 6.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 8 | 75 |
| Anthony Silvas | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
| Liam Rocha | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 40 |
| Totals | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 38 | 9 | 12 | 132 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos, Jonathan | 2.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 48 |
Ponce, Dalton | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | 27 |
Carabajal, Noah | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 50 |
Rons, Jake | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
| Totals | 9 | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 38 | 13 | 4 | 150 |









































