California Baptist vs New Mexico State
3/26/2022
Presley Askew Field
5:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 9 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | 0 |
Win: Downer, Brandon (2-0)Loss: Pablo Cortes (1-2)
Scoring Summary
Team | CBU | NMSTATE |
|---|---|---|
5th Carpentier,M homered to right center, RBI (2-1 BKB). | 1 | 0 |
5th Godfrey, P. grounded out to 1b unassisted, RBI (3-0 BBB); Villareal, C scored, unearned. | 1 | 1 |
7th Martin, D singled up the middle, 2 RBI (3-2 BBBKF); Tuohy, G advanced to second; Simon, M scored; Carpentier,M scored. | 3 | 1 |
7th Castillo, C homered to right field, 3 RBI (2-2 BKBF); Martin, D scored; Tuohy, G scored. | 6 | 1 |
8th Carpentier,M homered to left center, RBI (2-1 KBB). | 7 | 1 |
8th Tabak, T. homered to left field, RBI (1-1 BF). | 7 | 2 |
8th Gallina, L. doubled down the rf line, RBI (3-2 BFBSBFF); Jimenez, K. advanced to third; Dieter, B. scored. | 7 | 3 |
9th Spohn, H doubled down the lf line, RBI (0-0); Paino, J scored. | 8 | 3 |
9th Castillo, C singled to center field, RBI (0-2 FF); Spohn, H scored. | 9 | 3 |
9th Tabak, T. reached on a fielder's choice, advanced to second on a throwing error by 3b (2-2 BFBS); Grabosch, R. scored, unearned; Godfrey, P. out at third 3b unassisted. | 9 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Martin | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Harrison Spohn | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chad Castillo | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Jake Skipworth | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell Stevenson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Michael Carpentier | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mitchel Simon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ulises Caballero | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grady Tuohy | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Paino | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Brandon Downer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 3 | 0 | 7 | 5 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Dieter | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Kevin Jimenez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Logan Gallina | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nolan Funke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Cal Villareal | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Preston Godfrey | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Grabosch | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Edwin Matinez-pagani | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tommy Tabak | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Pablo Cortes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Blazek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 2 | 0 | 12 | 6 |
Batting
2B: Logan Gallina (1)
HR: Tommy Tabak (1)
Fielding
DP: Brandon Dieter (2); Kevin Jimenez (2); Logan Gallina (2)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Downer | 7.1 | 4 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 9 | 99 |
| Jared Villalobos | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Ryan Delgado | 1.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 29 |
| Totals | 8 | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 35 | 37 | 4 | 11 | 139 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pablo Cortes | 6.1 | 9 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 1 | 10 | 100 |
Cam Blazek | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
Brendon Rodriguez | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 21 |
| Totals | 13 | 9 | 9 | 3 | 7 | 0 | 0 | 1 | 0 | 36 | 41 | 3 | 14 | 144 |










































