Seattle U vs California Baptist
4/2/2022
Totman Stadium
5:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 13 | 1 | |
| 5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | X | 11 | 12 | 1 |
Win: Downer, Brandon (3-0)Loss: German, Nestor (0-2)
Scoring Summary
Team | SU | CBU |
|---|---|---|
1st Jamison,S flied out to cf, RBI (0-2 FK); Rork,G scored. | 1 | 0 |
1st Martin, D homered to right field, RBI (0-0). | 1 | 1 |
1st Stevenson, R walked, RBI (3-2 BBSBFB); Skipworth, J advanced to second; Castillo, C advanced to third; Spohn, H scored. | 1 | 2 |
1st Carpentier,M doubled to right field, 2 RBI (2-0 BB); Stevenson, R advanced to third; Skipworth, J scored; Castillo, C scored. | 1 | 4 |
1st Simon, M flied out to cf, SF, RBI (2-1 BKB); Carpentier,M advanced to third; Stevenson, R scored. | 1 | 5 |
3rd Gellos,D reached on a fielding error by ss (2-0 BB); Kodama,J advanced to second; Rork,G scored, unearned. | 2 | 5 |
4th curry,c doubled to right field, advanced to third on the throw, RBI (0-0); Lind,J advanced to third, out at home rf to 2b to c; Sherick,K scored. | 3 | 5 |
4th Carpentier,M grounded out to 1b unassisted, RBI (1-1 KB); Stevenson, R advanced to second; Skipworth, J advanced to third; Castillo, C scored. | 3 | 6 |
4th Simon, M flied out to cf, SF, RBI (0-0); Stevenson, R advanced to third; Skipworth, J scored. | 3 | 7 |
5th Martin, D homered to left center, RBI (2-0 BB). | 3 | 8 |
5th Spohn, H homered to center field, RBI (2-1 BKB). | 3 | 9 |
7th Boissoneault doubled to left center, 2 RBI (1-2 KBS); Gellos,D scored; Jamison,S scored. | 5 | 9 |
7th Skipworth, J singled to left field, 2 RBI (3-2 BFFFFBFB); Castillo, C advanced to second; Martin, D scored; Masciel, C scored. | 5 | 11 |
9th Gellos,D doubled down the lf line, 2 RBI (3-1 BBFB); Jamison,S scored; Kodama,J scored. | 7 | 11 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rork, Gavin | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Kodama, Julian | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jamison, Shane | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gellos, Derek | 3B/1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Boissoneault, M | 1B/RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Sherick, Kyle | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Heiser, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alberghini, Kai | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsoukalas, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lind, Jackson | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Gerard, Dylan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Curry, Colin | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Welch, Aidan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leavertn, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirochnick, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 5 | 0 | 11 | 9 |
Batting
2B: Jamison, Shane (1); Gellos, Derek (1); Boissoneault, M (1); Curry, Colin (1)
3B: Rork, Gavin (1)
Fielding
E: Leavertn, Blake (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Martin | C | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Harrison Spohn | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Chad Castillo | LF/CF | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jake Skipworth | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Russell Stevenson | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Michael Carpentier | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mitchel Simon | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Josh Paino | SS/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Josiah Chavez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Ostrander | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Tuohy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Munoz | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Brown | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Masciel | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Downer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Bengard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 8 | 1 | 9 | 9 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German, Nestor | 4.1 | 10 | 9 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 20 | 29 | 5 | 5 | 95 |
Brown, Ethan | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Leavertn, Blake | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Smith, Gabe | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 20 |
Mirochnick, Nathan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 12 | 11 | 11 | 8 | 9 | 1 | 0 | 1 | 1 | 32 | 44 | 6 | 8 | 163 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Downer | 5.0 | 7 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 1 | 86 |
| Jared Villalobos | 3.1 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 56 |
| Spencer Bengard | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 19 |
| Totals | 13 | 7 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 38 | 43 | 8 | 5 | 161 |














































