Seattle U vs California Baptist
4/3/2022
Totman Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
| 0 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | X | 10 | 13 | 0 |
Win: Necochea, Drew (5-1)Loss: Chipman, Tyler (0-1)
Scoring Summary
Team | SU | CBU |
|---|---|---|
Simon, M homered to left field, 2 RBI (0-2 KS); Carpentier,M scored. | 0 | 2 |
Skipworth, J reached on a fielding error by 2b, RBI (0-0); Castillo, C advanced to second; Spohn, H advanced to third; Martin, D scored. | 0 | 3 |
Spohn, H singled through the left side, RBI (0-0); Martin, D advanced to second; Masciel, C scored. | 0 | 4 |
Castillo, C singled to right field, RBI (0-0); Spohn, H advanced to third; Martin, D scored. | 0 | 5 |
Rork,G singled through the right side, RBI (2-2 BFKFB); Sherick,K scored. | 1 | 5 |
Martin, D reached on a fielder's choice, RBI (1-2 BSS); Masciel, C out at second 2b to ss; Ostrander, G advanced to third; Simon, M scored. | 1 | 6 |
Simon, M homered to left field, 4 RBI (1-0 B); Carpentier,M scored; Stevenson, R scored; Castillo, C scored. | 1 | 10 |
Seattle U
Rork, Gavin | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Welch, Aidan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Curry, Colin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison, Shane | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gellos, Derek | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Boissoneault, M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tsoukalas, Michael | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heiser, Grant | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sherick, Kyle | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gerard, Dylan | LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kodama, Julian | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Alberghini, Kai | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chipman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billig, Jarrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirochnick, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leavertn, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisotto, Desmond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 2 | 0 | 6 | 8 |
Batting
2B: Boissoneault, M (1)
Baserunning
SB: Boissoneault, M (1); Sherick, Kyle (1)
Fielding
E: Welch, Aidan (1); Billig, Jarrod (1)
California Baptist
| C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF/LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 13 | 10 | 7 | 0 | 6 | 10 |
Seattle U
Chipman, Tyler | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 43 |
Billig, Jarrod | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 18 |
Ford, Lucas | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Brown, Ethan | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
Mirochnick, Nathan | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
Leavertn, Blake | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Parisotto, Desmond | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 27 |
Smith, Gabe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 13 | 10 | 10 | 7 | 6 | 0 | 0 | 1 | 0 | 37 | 45 | 10 | 7 | 158 |
California Baptist
| 6.0 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 95 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | |
| Totals | 8 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 34 | 36 | 10 | 10 | 131 |














































