California Baptist vs Seattle U
Scoring Summary
| Team | CBU | SU | 
|---|---|---|
|  1st Gellos,D tripled to center field, RBI (1-0 B); Jamison,S scored. | 0 | 1 | 
|  1st Boissoneault singled to second base, RBI (0-0); Gellos,D scored. | 0 | 2 | 
|  4th Heiser,G homered to left field, 2 RBI (1-2 FKFBF); O'Brien,C scored. | 0 | 4 | 
|  5th Skipworth, J homered down the lf line, 2 RBI (1-0 B); Castillo, C scored. | 2 | 4 | 
|  7th Welch,A flied out to cf, SAC, RBI (1-2 BFS); Rork,G scored. | 2 | 5 | 
|  7th O'Brien,C doubled down the lf line, RBI (3-1 SBBB); Gellos,D advanced to third; Curry,C scored. | 2 | 6 | 
|  7th O'Brien,C advanced to third on a wild pitch; Gellos,D scored on a wild pitch. | 2 | 7 | 
|  9th Castillo, C flied out to lf, SAC, RBI (1-2 BKSF); Carpentier,M scored. | 3 | 7 | 
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| David Martin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Harrison Spohn | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Chad Castillo | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Jake Skipworth | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 
| Russell Stevenson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Connor Clift | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mitchel Simon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Michael Carpentier | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Josh Paino | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Grady Tuohy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| CJ Masciel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Spencer Bengard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jared Villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 3 | 10 | 3 | 2 | 0 | 5 | 10 | 
 Seattle U
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rork, Gavin | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Jamison, Shane | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
|     Curry, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gellos, Derek | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Boissoneault, M | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Welch, Aidan | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  O'brien, Connor | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Sherick, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Heiser, Grant | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Antonson, Trevor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Chronowski, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jemal, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 11 | 6 | 2 | 0 | 11 | 6 | 
Batting
2B: Rork, Gavin (2); Jamison, Shane (1); O'brien, Connor (2)
3B: Gellos, Derek (1)
HR: Heiser, Grant (1)
SH: Sherick, Kyle (1)
SF: Welch, Aidan (1)
Fielding 
E: Antonson, Trevor (1)
DP: Gellos, Derek (1); Welch, Aidan (1); O'brien, Connor (1)
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Bengard | 6.0 | 8 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 5 | 105 | 
| Jared Villalobos | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 
| Carson Olsen | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 21 | 
| Jacob Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | 
| Totals | 11 | 7 | 7 | 2 | 11 | 1 | 0 | 0 | 0 | 33 | 37 | 6 | 7 | 147 | 
 Seattle U
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chronowski, Peter | 6.2 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 30 | 5 | 9 | 101 | 
|  Jemal, Alex | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 3 | 40 | 
| Totals | 10 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 12 | 141 | 
Win: Chronowski, Peter (4-5)
Loss: Bengard, Spencer (2-3)
HBP: 
      
    Chronowski, Peter (1)
Save: 
      
    Jemal, Alex (3)












































