UC Riverside vs California Baptist
5/26/2022
Totman Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 1 | |
1 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | X | 13 | 16 | 2 |
Win: Silva, Ryan (2-0)Loss: Frazier, Tyler (0-8)Save: Pope, Ethan (1)
Scoring Summary
Team | UCR | CBU |
---|---|---|
1st Orick, D. doubled to right field, RBI (1-1 KB); Shanks, J. advanced to third; Badawi, J. scored, unearned. | 1 | 0 |
1st Carnazzo, D. grounded out to p, RBI (1-2 KBF); Orick, D. advanced to third; Shanks, J. scored, unearned. | 2 | 0 |
1st Stevenson, R flied out to cf, SF, RBI (1-0 B); Martin, D scored, unearned. | 2 | 1 |
2nd Shanks, J. homered to left field, 4 RBI (2-1 BBK); Rivas, A. scored; Badawi, J. scored; Mcfarland, A scored. | 6 | 1 |
2nd Spohn, H singled to center field, 2 RBI (0-1 F); Martin, D scored; Paino, J scored. | 6 | 3 |
2nd Stevenson, R grounded out to 2b, RBI (2-1 KBB); Castillo, C advanced to third; Spohn, H scored. | 6 | 4 |
2nd Carpentier,M singled to center field, RBI (0-0); Castillo, C scored. | 6 | 5 |
3rd Martin, D singled to third base, RBI (3-2 BKBKB); Paino, J advanced to third; Simon, M scored. | 6 | 6 |
4th Simon, M singled to center field, 2 RBI (3-2 BFBBF); Caballero,U advanced to second; Carpentier,M scored; Stevenson, R scored. | 6 | 8 |
6th Simon, M singled to shortstop, RBI (1-2 KFFB); Caballero,U advanced to second; Skipworth, J advanced to third; Stevenson, R scored. | 6 | 9 |
6th Chavez, J walked, RBI (3-0 BBBB); Simon, M advanced to second; Caballero,U advanced to third; Skipworth, J scored. | 6 | 10 |
8th Skipworth, J homered to left center, RBI (0-0). | 6 | 11 |
8th Simon, M doubled to left field, RBI (0-0); Caballero,U scored. | 6 | 12 |
8th Brown, J singled to right field, RBI (2-1 BKB); Simon, M scored. | 6 | 13 |
9th Rivas, A. reached on a throwing error by c, advanced to third (2-2 BFBF); Juline, Tayl scored, unearned; Pofek, C. scored, unearned. | 8 | 13 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Badawi, Jacob | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Juline, Tayl | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivas, Andrew | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Shanks, Jacob | DH | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
Lopez, Jayden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Orick, Dylan | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Carnazzo, Danny | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Mancinas, Alphonzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mata, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nicolai, Joey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pofek, Cole | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcfarland, Anthony | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Webb, Nate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Priddy, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 7 | 6 | 6 | 0 | 10 | 6 |
Batting
2B: Orick, Dylan (1); Pofek, Cole (1)
HR: Shanks, Jacob (1)
Baserunning
SB: Lopez, Jayden (1); Mata, Anthony (1)
CS: Mata, Anthony (1)
Fielding
E: Webb, Nate (1)
DP: Mata, Anthony (2); Nicolai, Joey (1); Mcfarland, Anthony (2)
California Baptist
Batting
2B: Martin, David (1); Spohn, Harrison (1); Castillo, Chad (1); Skipworth, Jake (1); Simon, Mitchel (1)
Baserunning
Fielding
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priddy, Jeremiah | 1.2 | 5 | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 14 | 3 | 1 | 64 |
Frazier, Tyler | 3.2 | 7 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 17 | 21 | 5 | 1 | 99 |
Turner, Caleb | 2.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 43 |
Totals | 16 | 13 | 12 | 7 | 8 | 3 | 0 | 2 | 0 | 37 | 47 | 9 | 4 | 206 |
California Baptist
Win: Silva, Ryan (2-0)
Loss: Frazier, Tyler (0-8)
HBP: Priddy, Jeremiah (1); Frazier, Tyler (1)
;
Save:
Pope, Ethan (1)