UC Riverside vs California Baptist
5/28/2022
Totman Stadium
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 1 | 4 | 2 | 1 | 11 | 1 | 0 | 1 | X | 21 | 19 | 1 |
Win: Mattox, Seth (2-0)Loss: Marrujo, Eric (2-7)
Scoring Summary
Team | UCR | CBU |
|---|---|---|
1st Stevenson, R flied out to cf, SF, RBI (1-2 BFFF); Castillo, C advanced to third; Martin, D scored. | 0 | 1 |
2nd Simon, M homered to left field, 2 RBI (1-2 FFB); Skipworth, J scored. | 0 | 3 |
2nd Spohn, H doubled to right center, RBI (2-1 BBK); Masciel, C scored. | 0 | 4 |
2nd Caballero,U doubled to left center, RBI (1-2 KKB); Spohn, H scored. | 0 | 5 |
3rd Masciel, C doubled to left field, RBI (0-2 KF); Carpentier,M scored. | 0 | 6 |
3rd Martin, D singled to left field, RBI (1-1 BF); Masciel, C scored. | 0 | 7 |
4th Orick, D. doubled to right center, RBI (2-2 KFBFB); Shanks, J. scored. | 1 | 7 |
4th Castillo, C homered to center field, RBI (0-1 K). | 1 | 8 |
5th Simon, M homered to left field, RBI (3-2 SFBFBB). | 1 | 9 |
5th Cadd, T homered to center field, RBI (0-2 KF). | 1 | 10 |
5th Castillo, C singled through the right side, RBI (2-2 BKFFFBFF); Spohn, H advanced to third; Martin, D scored. | 1 | 11 |
5th Caballero,U homered to left field, 3 RBI (1-0 B); Castillo, C scored; Spohn, H scored. | 1 | 14 |
5th Simpson, S doubled to left center, RBI (0-0); Tuohy, G advanced to third; Stevenson, R scored. | 1 | 15 |
5th Munoz, M doubled down the lf line, 2 RBI (3-2 BBBKK); Ostrander, G advanced to third; Simpson, S scored; Tuohy, G scored. | 1 | 17 |
5th Martin, D grounded out to ss, RBI (1-2 KBK); Munoz, M advanced to third; Ostrander, G scored. | 1 | 18 |
5th Munoz, M scored on a wild pitch. | 1 | 19 |
6th Simpson, S grounded out to 2b, RBI (3-2 BBFBS); Tuohy, G advanced to second; Brown, J scored. | 1 | 20 |
8th Tuohy, G doubled to center field, RBI (3-2 KBBFB); Palomino, M scored. | 1 | 21 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Badawi, Jacob | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Jayden | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rivas, Andrew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Shanks, Jacob | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Orick, Dylan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Carnazzo, Danny | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Pofek, Cole | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mcfarland, Anthony | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melendrez, Andrez | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mata, Anthony | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Juline, Tayl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Webb, Nate | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Marrujo, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrios, Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 11 | 8 |
Batting
2B: Shanks, Jacob (1); Orick, Dylan (1); Pofek, Cole (1); Webb, Nate (1)
Baserunning
SB: Mata, Anthony (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Martin | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Connor Clift | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Bryant | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Spohn | 2B | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Josh Paino | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Castillo | LF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Josiah Chavez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulises Caballero | CF/RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jake Brown | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Russell Stevenson | DH | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
| Matt Palomino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carpentier | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Grady Tuohy | PH/CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reeve Holley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Skipworth | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shayne Simpson | PH/1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mitchel Simon | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Garrett Ostrander | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| CJ Masciel | SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trevor Cadd | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marty Munoz | PH/SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Rocha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Culpepper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 19 | 20 | 7 | 0 | 7 | 7 |
Batting
2B: Spohn, Harrison (1); Caballero, Ulises (1); Tuohy, Grady (1); Simpson, Shayne (1); Masciel, CJ (1); Munoz, Marty (1)
Baserunning
Fielding
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marrujo, Eric | 1.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 44 |
Barrios, Cruz | 2.2 | 9 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 2 | 73 |
Barker, Corbin | 0.2 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 33 |
Turner, Caleb | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 30 |
Anderson, Kyle | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 40 |
| Totals | 19 | 21 | 21 | 7 | 7 | 1 | 0 | 2 | 0 | 42 | 52 | 10 | 7 | 220 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Mattox | 4.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 63 |
| Liam Rocha | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Jacob Wilson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Carson Olsen | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 34 |
| CJ Culpepper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 7 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 33 | 36 | 7 | 7 | 131 |






















































