UNLV vs California Baptist
3/14/2022
Totman Stadium
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 7 | 0 | |
| 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | X | 10 | 15 | 1 |
Win: Villalobos, Jared (2-1)Loss: Acosta,joey (0-1)Save: Rocha, Liam (1)
Scoring Summary
Team | UNLV | CBU |
|---|---|---|
1st Castillo, C singled to right center, 2 RBI (1-1 KB); Martin, D scored; Spohn, H scored. | 0 | 2 |
2nd Gamble,J walked, RBI (3-2 BBSSBFB); Andrade,J advanced to second; Andavolgyi,C advanced to third; Williams,E scored. | 1 | 2 |
2nd Charles,R flied out to lf, SF, RBI (1-1 BS); Andavolgyi,C scored. | 2 | 2 |
3rd Skipworth, J singled to left field, RBI (2-2 KBBF); Castillo, C advanced to second; Martin, D scored. | 2 | 3 |
3rd Paino, J singled up the middle, RBI (0-0); Skipworth, J advanced to third; Castillo, C scored. | 2 | 4 |
5th Williams,E doubled to left center, advanced to third on the throw, RBI (2-1 BSB); Zeisler,H scored. | 3 | 4 |
5th Stevenson, R homered to left center, 3 RBI (0-1 K); Skipworth, J scored; Castillo, C scored. | 3 | 7 |
7th Williams,E singled through the left side, RBI (0-1 S); Zeisler,H advanced to second, out at second lf to 2b; Alarcon,D scored. | 4 | 7 |
8th Kryszczuk,A tripled to center field, 2 RBI (1-1 KB); Charles,R scored; Sharman,Ja scored. | 6 | 7 |
8th Alarcon,D grounded out to ss, RBI (0-0); Kryszczuk,A scored. | 7 | 7 |
8th Spohn, H doubled down the lf line, 3 RBI (1-2 FFB); Munoz, M scored; Holley, R scored; Tuohy, G scored. | 7 | 10 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | RF/CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kryszczuk, Austin | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Alarcon, Diego | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Zeisler, Henry | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Pfeifer, Austin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walls, Joey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Williams, Edarian | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Andavolgyi, Cole | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Mez, Gavin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bigani, Eric | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrade, Jordan | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Gamble, James | CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sharman, JA | PH/RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Sharman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pohlmann, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 9 | 0 | 12 | 11 |
Batting
2B: Williams, Edarian (2)
3B: Kryszczuk, Austin (1)
SF: Charles, Rylan (1)
Baserunning SB: Andrade, Jordan (1)
HBP: Charles, Rylan (1); Zeisler, Henry (1)
Fielding
DP: Alarcon, Diego (1); Zeisler, Henry (1); Williams, Edarian (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Spohn | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| David Martin | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chad Castillo | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jake Skipworth | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Shayne Simpson | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Stevenson | DH | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Josh Paino | SS/CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ulises Caballero | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Carpentier | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grady Tuohy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Masciel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Simon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reeve Holley | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Ostrander | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marty Munoz | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Silvas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Mcgarvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Finnel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Bengard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Rocha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 10 | 3 | 0 | 2 | 7 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharman, Josh | 5.0 | 11 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 5 | 81 |
George, Nolan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 20 |
Acosta, Joey | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Pohlmann, TY | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 12 |
| Totals | 15 | 10 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 36 | 41 | 12 | 8 | 130 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Silvas | 2.2 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 2 | 69 |
| Seth Mattox | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 35 |
| Carson Olsen | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 35 |
| Ryan Delgado | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Mason Mcgarvey | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brett Finnel | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Jared Villalobos | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Spencer Bengard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Liam Rocha | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 7 | 7 | 9 | 12 | 0 | 0 | 2 | 0 | 33 | 45 | 6 | 8 | 196 |
Loss: Acosta, Joey (0-1)
HBP: Sharman, Josh (1)
;
Olsen, Carson (1); Mcgarvey, Mason (1)
Save:
Rocha, Liam (1)





















































