California Baptist vs Utah Valley
3/13/2022
UCCU Ballpark
11:04 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 4 | 6 | 0 | 17 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
Win: Necochea, Drew (2-1)Loss: Gray, Mason (0-1)
Scoring Summary
Team | CBU | UVU |
|---|---|---|
1st Castillo, C grounded out to 2b, RBI (0-1 S); Martin, D advanced to third; Spohn, H scored. | 1 | 0 |
1st Stevenson, R out at second c to 2b, caught stealing; Martin, D scored on the throw. | 2 | 0 |
2nd Simon, M homered to left center, RBI (0-1 K). | 3 | 0 |
2nd Sims, D singled to third base, RBI (2-2 KKBB); Yates, K scored. | 3 | 1 |
3rd Skipworth, J homered to left field, 2 RBI (1-2 BFF); Castillo, C scored, unearned. | 5 | 1 |
4th Martin, D doubled to right field, 2 RBI (0-0); Spohn, H scored, unearned; Munoz, M scored. | 7 | 1 |
5th Simon, M reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-1 S); Paino, J advanced to third; Caballero,U scored. | 8 | 1 |
5th Munoz, M grounded out to 2b, RBI (1-1 FB); Simon, M advanced to third; Paino, J scored. | 9 | 1 |
5th Martin, D singled to right center, 2 RBI (1-1 KB); Spohn, H scored, unearned; Simon, M scored. | 11 | 1 |
6th Paino, J reached on a fielder's choice to first base, RBI (1-2 KFFB); Caballero,U advanced to second on a throwing error by 1b; Stevenson, R advanced to third; Skipworth, J scored. | 12 | 1 |
6th Simon, M doubled to center field, 2 RBI (0-2 KS); Paino, J advanced to third; Caballero,U scored, unearned; Stevenson, R scored. | 14 | 1 |
6th Spohn, H singled to right field, RBI; Masciel, C advanced to third; Simon, M scored. | 15 | 1 |
6th Spohn, H advanced to second on a wild pitch; Masciel, C scored on a wild pitch, unearned. | 16 | 1 |
6th Castillo, C singled to center field, RBI (0-1 F); Spohn, H scored, unearned. | 17 | 1 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Spohn | 2B | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| David Martin | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Chad Castillo | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Garrett Ostrander | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Skipworth | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Russell Stevenson | DH | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jake Brown | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ulises Caballero | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Paino | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Josiah Chavez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reeve Holley | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Simon | 3B | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
| Marty Munoz | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Connor Clift | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Masciel | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Necochea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Finnel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 13 | 15 | 7 | 1 | 6 | 7 |
Batting
Baserunning
Fielding
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moralez, Mitch | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Broussard, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cutchen, Trey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, Connor | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vossen, Paul | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ponti, Brody | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Luna, Brandon | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Kayler | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan, Cole | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Madsen, Mick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coburn, Kyle | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sims, Drew | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Vick, Braxton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccollough, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauck, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tueller, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 2 | 0 | 2 | 6 |
Batting
2B: Moralez, Mitch (1)
3B: Hall, Connor (1)
Fielding
E: Moralez, Mitch (1); Ponti, Brody (1); Madsen, Mick (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Necochea | 4.0 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 7 | 58 |
| Jared Villalobos | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 39 |
| Brett Finnel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Totals | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 11 | 101 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Mason | 4.0 | 6 | 7 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 19 | 22 | 4 | 3 | 90 |
Mccollough, Luke | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 28 |
Hauck, Andrew | 1.0 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 32 |
Tueller, Hunter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 16 |
| Totals | 13 | 17 | 11 | 7 | 6 | 2 | 0 | 1 | 1 | 36 | 45 | 6 | 8 | 166 |















































