Utah Valley vs California Baptist
4/23/2022
Totman Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | X | 10 | 14 | 0 |
Win: Rocha, Liam (2-1)Loss: Gray, M (1-3)
Scoring Summary
Team | UVU | CBU |
|---|---|---|
Spohn, H homered to left center, 2 RBI (0-2 FF); Holley, R scored. | 0 | 2 |
Simon, M advanced to third; Carpentier,M scored on a wild pitch. | 0 | 3 |
Stevenson, R homered to right center, 2 RBI (3-1 BBBK); Simon, M scored. | 0 | 5 |
Moralez, M singled to left field, RBI (0-0); Hall, C advanced to second; Jordan, C scored. | 1 | 5 |
Tuohy, G advanced to third; Castillo, C scored on a wild pitch. | 1 | 6 |
Simon, M homered to left center, 2 RBI (3-2 FFBBFB); Tuohy, G scored. | 1 | 8 |
Martin, D doubled down the lf line, RBI (0-1 K); Paino, J scored. | 1 | 9 |
Castillo, C flied out to lf, SF, RBI (0-0); Martin, D scored. | 1 | 10 |
Utah Valley
Moralez, M | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vossen, P | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Madsen, M | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olsen, S | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Broussard, G | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, C | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sims, D | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Coburn, K | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Yocum, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauck, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tueller, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 10 | 8 |
Fielding
E: Vossen, P (1); Sims, D (1)
California Baptist
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 14 | 8 | 3 | 0 | 7 | 6 |
Utah Valley
Gray, M | 5.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 94 |
Brown, C | 2.0 | 4 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 50 |
Hauck, A | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Tueller, H | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 7 |
| Totals | 14 | 10 | 10 | 3 | 7 | 4 | 0 | 0 | 0 | 35 | 40 | 7 | 9 | 163 |
California Baptist
| 4.1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 74 | |
| 2.2 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| Totals | 7 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 33 | 36 | 8 | 8 | 124 |












































