California Baptist vs Washington
Scoring Summary
Team | CBU | WASH |
|---|---|---|
3rd Spohn, H singled to right field, RBI (1-0 B); Caballero,U scored. | 1 | 0 |
3rd Tincher reached on a fielding error by ss (1-0 B); Clayton advanced to second; Barney scored, unearned. | 1 | 1 |
4th Tincher singled to left center, 2 RBI (1-2 BKSF); Barney advanced to third; Urps scored; Dicochea scored. | 1 | 3 |
5th Snyder singled up the middle, RBI (1-2 SBK); Guerrero scored. | 1 | 4 |
6th Simpson homered to left center, 3 RBI (0-0); Tincher scored; Clayton scored. | 1 | 7 |
6th Morales advanced to second; Guerrero scored on a wild pitch, unearned. | 1 | 8 |
7th Tincher singled through the left side, RBI (0-1 K); Clayton advanced to second; Barney scored. | 1 | 9 |
7th Simpson singled up the middle, RBI; Tincher advanced to third; Clayton scored. | 1 | 10 |
7th Guerrero flied out to rf, SAC, RBI (1-0 B); Tincher scored. | 1 | 11 |
8th Spohn, H singled to left field, RBI (1-1 BK); Clift, C advanced to second; Caballero,U advanced to third; Simon, M scored. | 2 | 11 |
8th Castillo, C flied out to rf, SAC, RBI (1-1 KB); Clift, C advanced to third; Caballero,U scored. | 3 | 11 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Martin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Clift | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrison Spohn | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chad Castillo | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Russell Stevenson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Skipworth | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Carpentier | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reeve Holley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brown | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Simon | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ulises Caballero | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| CJ Masciel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Chavez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Paino | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Downer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Silvas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 3 | 0 | 9 | 4 |
Batting
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barney, Mckay | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Koerper, Karl | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Viltz, Preston | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Cam | SS | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Tincher, Johnny | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Smith, Ben | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simpson, Will | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 |
Guerrero, A.j. | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Morales, Coby | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Rohleder, Luke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Michael | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Dicochea, Christian | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, Michael | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Urps, Josh | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mazzaferro, Jarred | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 17 | 9 | 6 | 0 | 6 | 13 |
Batting
2B: Guerrero, A.j. (1); Dicochea, Christian (1)
HR: Simpson, Will (1)
SF: Guerrero, A.j. (1)
Baserunning CS: Barney, Mckay (1)
HBP: Urps, Josh (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Downer | 3.1 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 64 |
| Seth Mattox | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 34 |
| Ryan Silva | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 15 |
| Jacob Wilson | 2.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 33 |
| Anthony Silvas | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 17 | 11 | 9 | 6 | 6 | 2 | 0 | 1 | 0 | 40 | 48 | 8 | 8 | 158 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emanuels, Josh | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 40 |
Flesland III, Stu | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
Velazquez, Ryan | 2.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 42 |
Armstrong, Bryce | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
Kirchoff, Calvin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 5 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 8 | 130 |
Win: Flesland III, Stu (3-3)
Loss: Downer, Brandon (4-2)
HBP: Mattox, Seth (1)
;
PB: Martin, David (1)
;
















































