Abilene Christian vs California Baptist
4/30/2023
Totman Stadium
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 8 | 1 | |
| 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | X | 10 | 15 | 0 |
Win: Wilson, Jacob (6-3)Loss: Glaze, Austin (2-1)
Scoring Summary
Team | ACU | CBU |
|---|---|---|
Tatrow, G. homered to center field, RBI (2-0 BB). | 1 | 0 |
M.Carpentier homered to right center, RBI (2-2 SBFBF). | 1 | 1 |
J. Skipworth singled to left field, RBI (1-1 KB); M. Simon scored. | 1 | 2 |
G. Ostrander flied out to cf, SAC, RBI (3-1 BBFB); J. Paino scored. | 1 | 3 |
M.Carpentier homered down the rf line, 3 RBI (1-0 B); G. Ostrander scored; C. McGuire scored. | 1 | 6 |
J. Chavez singled down the lf line, RBI (0-0); J. Skipworth advanced to second; C. Howarth scored. | 1 | 7 |
J. Paino advanced to second; J. Chavez advanced to third; J. Skipworth scored on a passed ball, unearned. | 1 | 8 |
M. Simon flied out to lf, SAC, RBI (2-2 BKBF); G. Ostrander scored. | 1 | 9 |
J. Skipworth singled to shortstop, RBI (1-2 BKSF); M.Carpentier scored. | 1 | 10 |
Ladusau, M. doubled to right center, RBI (3-2 BBBKSF); Tweedt, T. scored. | 2 | 10 |
Tatrow, G. homered to left field, RBI (2-2 FBKFB). | 3 | 10 |
Ladusau, M. homered down the rf line, 2 RBI (0-1 F); Tweedt, T. scored. | 5 | 10 |
Abilene Christian
Williams, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Britt, Logan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tatrow, Grayson | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tweedt, Tanner | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Ladusau, Miller | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Miesse, Maddox | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Jake | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Parke, Crew | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rook, Holden | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krkovski, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 3 | 0 | 5 | 4 |
Batting
2B: Ladusau, Miller (1); Miesse, Maddox (1)
HR: Tatrow, Grayson (2); Ladusau, Miller (1)
Baserunning
HBP: Skaggs, Jake (1)
Fielding
E: Miesse, Maddox (1)
California Baptist
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 15 | 9 | 6 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Abilene Christian
Glaze, Austin | 1.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 46 |
Anderson, Blake | 1.2 | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 44 |
Huffling, Max | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 37 |
Krkovski, Luke | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 31 |
Byrd, Adam | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 15 | 10 | 9 | 6 | 9 | 1 | 0 | 0 | 0 | 37 | 45 | 11 | 4 | 178 |
California Baptist
| 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 6 | 65 | |
| 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 38 | |
| Seth Mattox | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 8 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 32 | 36 | 8 | 11 | 132 |












































