California Baptist vs Arizona
Scoring Summary
Team | CBU | ARIZ |
---|---|---|
1st Davis, C. singled to left field, RBI (1-1 KB); McClaughry advanced to second; White, M. scored. | 0 | 1 |
1st LaLiberte, C doubled to left field, 2 RBI (1-0 B); Davis, C. scored; McClaughry scored. | 0 | 3 |
2nd McClaughry singled to right center, RBI (3-1 BBKB); White, M. advanced to third; Caulfield, G scored. | 0 | 4 |
2nd McClaughry stole second, advanced to third on a throwing error by c; White, M. scored. | 0 | 5 |
2nd Davis, C. singled to right field, RBI (2-0 BB); McClaughry scored. | 0 | 6 |
2nd LaLiberte, C singled to right center, RBI (0-0); Romero, K. advanced to third, out at home cf to 2b to c; Davis, C. scored. | 0 | 7 |
3rd Casagrande grounded out to ss, RBI (1-1 BF); Summerhill scored. | 0 | 8 |
4th M. Simon homered to center field, 2 RBI (2-1 SBB); M.Carpentier scored. | 2 | 8 |
4th LaLiberte, C singled to center field, RBI (1-2 SBF); Romero, K. advanced to second; Bingham, M. advanced to third; Davis, C. scored. | 2 | 9 |
4th Caulfield, G singled up the middle, 2 RBI (1-1 BK); LaLiberte, C advanced to second; Romero, K. scored; Bingham, M. scored. | 2 | 11 |
5th M.Carpentier doubled to right center, 2 RBI (0-0); J. Alvarez scored; C. Masciel scored. | 4 | 11 |
6th Casagrande doubled down the rf line, 2 RBI (0-2 KF); Summerhill advanced to third; LaLiberte, C scored; Romero, K. scored. | 4 | 13 |
7th Davis, C. homered to center field, 2 RBI (0-1 S); McClaughry scored. | 4 | 15 |
7th Corona, E. grounded out to 3b, RBI (0-0); Bingham, M. scored. | 4 | 16 |
9th D. Garcia homered, 3 RBI (1-2 SBK); C. Howarth scored; G. Ostrander scored. | 7 | 16 |
California Baptist
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Mason | 3B/SS | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
Mcclaughry, Nik | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Mihalakis, Maddox | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Chase | LF | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Moore, Colton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingham, Mac | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Romero, Kiko | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Laliberte, Cameron | C | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Summerhill, Brendan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Corona, Emilio | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caulfield, Garen | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Casagrande, Tyler | DH | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
Grant, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drees, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 19 | 15 | 4 | 0 | 14 | 6 |
Batting
2B: Romero, Kiko (2); Laliberte, Cameron (1); Summerhill, Brendan (1); Caulfield, Garen (1); Casagrande, Tyler (1)
3B: Mcclaughry, Nik (1)
HR: Davis, Chase (1)
Baserunning
SB: Mcclaughry, Nik (1); Romero, Kiko (1)
HBP: Romero, Kiko (1)
Fielding
DP: Mcclaughry, Nik (1); Caulfield, Garen (1)
California Baptist
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, Aiden | 6.0 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 26 | 2 | 9 | 87 |
Long, Trevor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Moeller, Luke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Drees, Derek | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 22 |
Totals | 11 | 7 | 7 | 1 | 8 | 0 | 0 | 2 | 0 | 37 | 40 | 7 | 11 | 142 |
Win: May, Aiden (1-0)
Loss: Downer, Brandon (1-3)
HBP: Hemmerling, Nathan (1)
;
May, Aiden (1); Drees, Derek (1)