California Baptist vs New Mexico State
Scoring Summary
Team | CBU | NMSU |
---|---|---|
1st Jimenez, K. advanced to second; Jones II, K. scored on a wild pitch. | 0 | 1 |
2nd J. Paino homered to left field, RBI (0-0). | 1 | 1 |
2nd C. McGuire homered to left field, RBI (0-1). | 2 | 1 |
3rd C. Howarth tripled to center field, scored on a fielding error by 2b, RBI (1-2); J. Skipworth scored. | 4 | 1 |
3rd Perez, C. singled through the right side, RBI (0-1); Gore, N. advanced to second; Jimenez, K. scored. | 4 | 2 |
3rd Namie, M. flied out to cf, SAC, RBI (0-0); Gore, N. scored. | 4 | 3 |
4th J. Skipworth singled through the left side, 2 RBI (1-0); D. Garcia advanced to second; M. Simon scored; M.Carpentier scored. | 6 | 3 |
4th Jimenez, K. flied out to lf, SAC, RBI (1-2); Antillon, H. scored. | 6 | 4 |
4th Perez, C. singled up the middle, RBI (1-0); Gore, N. advanced to second; Jones II, K. scored. | 6 | 5 |
4th Funke, N. doubled down the lf line, RBI (1-1); Perez, C. advanced to third, out at home lf to ss to c; Gore, N. scored. | 6 | 6 |
5th Antillon, H. advanced to second; BallesterosR advanced to third; Namie, M. scored on a wild pitch. | 6 | 7 |
5th Hale, D. flied out to rf, SAC, RBI (2-1); BallesterosR scored. | 6 | 8 |
6th D. Garcia doubled to right center, RBI (0-0); M.Carpentier advanced to third; G. Ostrander scored. | 7 | 8 |
8th Funke, N. advanced to second; Gore, N. advanced to third; Jimenez, K. scored on a wild pitch. | 7 | 9 |
8th Namie, M. singled to left field, 2 RBI (1-1); Funke, N. scored; Gore, N. scored, unearned. | 7 | 11 |
8th Antillon, H. homered to center field, 2 RBI, unearned (2-2); Namie, M. scored, unearned. | 7 | 13 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Ostrander | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
M.carpentier | C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
M. Simon | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
D. Garcia | CF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
J. Skipworth | 1B | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
R. Kim | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
J. Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Chavez | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Howarth | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
J. Paino | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
C. Mcguire | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
D. Necochea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bengard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Downer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.hemmerling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | 4 | 1 | 11 | 9 |
Batting
Baserunning
Fielding
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keith Jones II | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Damone Hale | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Kevin Jimenez | DH | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
Nick Gore | 1B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Christian Perez | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Nolan Funke | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mitch Namie | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Romeo Ballesteros | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Hunter Antillon | C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Darius Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Estrella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 10 | 6 | 1 | 10 | 9 |
Batting
2B: Kevin Jimenez (1); Nolan Funke (1); Hunter Antillon (1)
HR: Hunter Antillon (1)
SH: Damone Hale (1)
SF: Damone Hale (1); Kevin Jimenez (1); Mitch Namie (1)
Baserunning HBP: Keith Jones II (1); Nolan Funke (1)
Fielding
E: Romeo Ballesteros (1)
DP: Nick Gore (1); Nolan Funke (1); Romeo Ballesteros (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Necochea | 1.2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 27 |
S. Bengard | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 25 |
B. Downer | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 22 |
J. Wilson | 1.2 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 10 | 2 | 2 | 42 |
S. Mattox | 1.2 | 2 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 41 |
N.hemmerling | 0.2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Totals | 15 | 13 | 10 | 6 | 10 | 6 | 0 | 2 | 1 | 35 | 47 | 6 | 7 | 177 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garcia | 1.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 44 |
Hayden Walker | 2.1 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 3 | 44 |
Will Sierra | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
Matthew Maloney | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | 11 | 5 | 0 | 33 |
Noah Estrella | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 13 | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 39 | 43 | 8 | 7 | 155 |