Sacramento State vs California Baptist
5/13/2023
Totman Stadium
5:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 7 | 8 | 2 | |
1 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | X | 12 | 14 | 2 |
Win: Bengard, Spencer (5-1)Loss: Zalasky, Jack (3-2)
Scoring Summary
Team | SAC | CBU |
---|---|---|
1st D. Garcia homered to left field, RBI (0-0). | 0 | 1 |
4th Vincelli-Sim homered to left field, 3 RBI (3-1 FBBB); Aloy scored; Gouldsmith scored. | 3 | 1 |
4th Valero doubled to right center, RBI (0-0); Heard scored. | 4 | 1 |
4th S. Simpson homered to right field, RBI (0-0). | 4 | 2 |
4th C. McGuire homered to left center, 2 RBI (0-1 K); C. Howarth scored. | 4 | 4 |
4th D. Garcia homered to right field, RBI (0-1 K). | 4 | 5 |
4th M. Simon doubled to center field, RBI (1-2 KSFB); G. Ostrander scored. | 4 | 6 |
4th M.Carpentier singled to right field, RBI (0-0); M. Simon scored. | 4 | 7 |
5th Aloy homered to right field, RBI (0-0). | 5 | 7 |
7th Aloy doubled down the rf line, scored, RBI, unearned; Gouldsmith advanced to second on a throwing error by 2b, scored, unearned. | 7 | 7 |
8th D. Garcia singled, bunt, advanced to second on a throwing error by 3b, RBI (0-0); C. McGuire advanced to third; N. Dumesnil scored. | 7 | 8 |
8th G. Ostrander flied out to cf, SF, RBI (2-1 BFB); C. McGuire scored, unearned. | 7 | 9 |
8th M. Simon homered to left center, 2 RBI (0-0); D. Garcia scored. | 7 | 11 |
8th J. Skipworth singled to left field, RBI (1-0 B); J. Paino scored, unearned. | 7 | 12 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gouldsmith, Gunner | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Aloy, Wehiwa | SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Vincelli-simard, M | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Smith, JP | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bojorquez, Jorge | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heard, Jeffery | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Valero, Cesar | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cortez, Jacob | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rolling, Josh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Crenshaw, Garet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodrich, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucchesi, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalasky, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 6 | 1 | 0 | 11 | 5 |
Batting
2B: Aloy, Wehiwa (1); Valero, Cesar (1)
HR: Aloy, Wehiwa (1); Vincelli-simard, M (1)
Baserunning
HBP: Vincelli-simard, M (1); Heard, Jeffery (1)
Fielding
E: Bojorquez, Jorge (2)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dusty Garcia | CF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Garret Ostrander | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mitchel Simon | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Michael Carpentier | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Josh Paino | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jake Skipworth | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Shayne Simpson | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Cole Howarth | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Dumesnil | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Mcguire | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Necochea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kitterage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Bengard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 12 | 3 | 0 | 10 | 7 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbons, Evan | 4.0 | 9 | 7 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 4 | 85 |
Goodrich, Trey | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 33 |
Lucchesi, Noah | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Haynes, Kevin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
Zalasky, Jack | 1.0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 24 |
Totals | 14 | 12 | 10 | 3 | 10 | 0 | 0 | 1 | 0 | 37 | 43 | 7 | 7 | 161 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Wilson | 4.2 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 5 | 62 |
Seth Mattox | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 11 |
Ryan Hernandez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Drew Necochea | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Ryan Kitterage | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Spencer Bengard | 3.0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 4 | 39 |
Totals | 8 | 7 | 5 | 1 | 11 | 0 | 0 | 2 | 0 | 36 | 39 | 5 | 11 | 129 |
Loss: Zalasky, Jack (3-2)
HBP: Gibbons, Evan (1)
;
Wilson, Jacob (1); Mattox, Seth (1)
PB: Cortez, Jacob (1)
;