Seattle vs California Baptist
3/24/2023
Totman Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 15 | 1 | |
0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | X | 9 | 11 | 2 |
Win: Bengard, Spencer (1-1)Loss: Chronowski, Peter (1-4)Save: Downer, Brandon (1)
Scoring Summary
Team | SU | CBU |
---|---|---|
2nd Lind, J doubled to center field, RBI (0-1 K); Heiser, G scored. | 1 | 0 |
2nd D. Garcia singled to left field, RBI (2-1 BBK); J. Chavez advanced to third; J. Skipworth scored. | 1 | 1 |
2nd C. McGuire singled, bunt, RBI (1-0 B); D. Garcia advanced to second; J. Chavez scored. | 1 | 2 |
2nd J. Paino homered to right center, 3 RBI (1-1 SB); C. McGuire scored; D. Garcia scored. | 1 | 5 |
3rd Reed, J singled up the middle, RBI (2-2 BBSF); Shupe, H scored, unearned. | 2 | 5 |
3rd Boissoneault doubled to right center, RBI (1-0 B); Tsoukalas, M scored, unearned; Reed, J scored, unearned. | 4 | 5 |
3rd Lind, J singled up the middle, RBI (1-1 BS); Boissoneault scored. | 5 | 5 |
4th C. McGuire doubled down the lf line, RBI (0-0); D. Garcia scored. | 5 | 6 |
4th J. Paino singled to left field, RBI (2-2 BBFF); C. McGuire scored. | 5 | 7 |
7th Heiser, G homered to left field, RBI (1-1 BF). | 6 | 7 |
7th D. Garcia reached on a throwing error by ss, RBI (0-0); G. Ostrander out at second 2b to ss; J. Chavez scored, unearned; J. Skipworth scored. | 6 | 9 |
9th Carr, K singled to center field, RBI (1-1 KB); Boissoneault scored. | 7 | 9 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kleckner, Cole | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hays, Ryne | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Curry, Colin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonson, Trevor | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Shupe, Hudson | SS | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
Reed, Jackson | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Heiser, Grant | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Tsoukalas, Michael | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Boissoneault, Matt | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lind, Jackson | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Carr, Kellen | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chronowski, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alwood, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 6 | 6 | 0 | 10 | 14 |
Batting
2B: Shupe, Hudson (2); Boissoneault, Matt (1); Lind, Jackson (1)
HR: Heiser, Grant (1)
Baserunning
HBP: Carr, Kellen (1)
Fielding
E: Shupe, Hudson (1)
DP: Shupe, Hudson (1); Tsoukalas, Michael (1); Carr, Kellen (1)
California Baptist
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chronowski, Peter | 4.0 | 8 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 21 | 6 | 5 | 56 |
Alwood, Luke | 2.1 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 58 |
Dayton, Cameron | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Totals | 11 | 9 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 30 | 38 | 9 | 7 | 130 |
California Baptist
Loss: Chronowski, Peter (1-4)
HBP: Chronowski, Peter (1)
;
Bengard, Spencer (1)
Save:
Downer, Brandon (2)