Seattle vs California Baptist
Scoring Summary
Team | SU | CBU |
---|---|---|
1st Shupe, H singled to right field, RBI (2-1 FBB); Antonson, T advanced to second; Kleckner, C scored. | 1 | 0 |
1st Lind, J grounded out to 2b, RBI (1-2 BFF); Shupe, H advanced to third; Antonson, T scored. | 2 | 0 |
2nd Hays, R reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (0-0); Tsoukalas, M out at second 2b to ss; Boissoneault scored, unearned. | 3 | 0 |
2nd Shupe, H doubled down the lf line, 2 RBI; Kleckner, C scored, unearned; Hays, R scored, unearned. | 5 | 0 |
2nd J. Paino doubled to right center, 2 RBI; S. Simpson scored; J. Chavez scored. | 5 | 2 |
2nd J. Alvarez homered to left center, 2 RBI; J. Paino scored. | 5 | 4 |
3rd D. Garcia homered to left center, 3 RBI (1-0 B); J. Skipworth scored; M.Carpentier scored. | 5 | 7 |
4th Lind, J singled to right field, RBI (1-0 B); Shupe, H advanced to second; Antonson, T advanced to third; Kleckner, C scored. | 6 | 7 |
4th Heiser, G singled to right field, RBI (0-2 FFF); Lind, J advanced to second; Shupe, H advanced to third; Antonson, T scored. | 7 | 7 |
4th J. Paino homered to center field, RBI (0-1 K). | 7 | 8 |
7th Tsoukalas, M homered to right field, 2 RBI (2-1 BFB); Boissoneault scored. | 9 | 8 |
7th Antonson, T flied out to cf, SAC, RBI; Hays, R scored. | 10 | 8 |
7th M. Simon homered to right center, RBI (0-1 K). | 10 | 9 |
8th Lind, J homered to left field, RBI (0-2 SF). | 11 | 9 |
8th J. Alvarez flied out to cf, SAC, RBI (1-1 SB); J. Paino advanced to third; M. Munoz scored. | 11 | 10 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kleckner, Cole | CF/LF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Antonson, Trevor | 2B/3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Carr, Kellen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shupe, Hudson | SS | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Lind, Jackson | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Heiser, Grant | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Reed, Jackson | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Boissoneault, Matt | RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
Curry, Colin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsoukalas, Michael | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Hays, Ryne | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberghini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 5 | 0 | 10 | 8 |
Batting
2B: Shupe, Hudson (1); Heiser, Grant (1); Hays, Ryne (1)
HR: Lind, Jackson (1); Tsoukalas, Michael (1)
SF: Antonson, Trevor (1)
Baserunning Fielding
E: Shupe, Hudson (1)
DP: Carr, Kellen (1); Shupe, Hudson (2); Hays, Ryne (2)
California Baptist
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Blake | 4.1 | 8 | 8 | 8 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 22 | 3 | 4 | 67 |
Dayton, Cameron | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 46 |
Alberghini, Kaden | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Totals | 13 | 10 | 10 | 2 | 9 | 0 | 0 | 1 | 0 | 37 | 41 | 8 | 8 | 135 |