Seton Hall vs California Baptist
3/3/2023
Totman Stadium
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 3 | |
0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 13 | 12 | 1 |
Win: Rocha, Liam (1-0)Loss: O'neill (0-2)
Scoring Summary
Team | HALL | CBU |
---|---|---|
3rd SYLVESTER singled through the right side, RBI (0-0); LUDERS advanced to second; CLYDE scored. | 1 | 0 |
3rd D'AMICO doubled to center field, 2 RBI (3-0 BBB); SYLVESTER scored; LUDERS scored. | 3 | 0 |
3rd POKROVSKY grounded out to 2b, RBI (2-1 BFB); D'AMICO scored. | 4 | 0 |
3rd M.Carpentier walked, advanced to third on the throw (3-2 BBSBFF); G. Ostrander scored on a throwing error by p, unearned; J. Chavez scored on a throwing error by c, unearned. | 4 | 2 |
3rd M. Simon singled to left field (1-0 B); M.Carpentier scored. | 4 | 3 |
4th J. Chavez singled to second base, RBI (0-2 SK); C. Howarth advanced to second; J. Skipworth scored. | 4 | 4 |
4th J. Paino singled, bunt, advanced to second on the throw (1-0 B); J. Chavez scored on the throw scored on the error; C. Howarth scored on the throw scored on the error. | 4 | 6 |
4th G. Ostrander singled through the left side, RBI (1-2 FBF); J. Alvarez advanced to second; J. Paino scored. | 4 | 7 |
4th M.Carpentier homered to right center, 3 RBI (0-1 K); G. Ostrander scored; J. Alvarez scored. | 4 | 10 |
5th M.Carpentier singled up the middle, 2 RBI (0-1 F); J. Alvarez scored; J. Paino scored. | 4 | 12 |
5th M. Simon doubled down the lf line, RBI (0-0); M.Carpentier scored. | 4 | 13 |
9th HACK advanced to second on a passed ball; FERRI scored on a passed ball, unearned. | 5 | 13 |
9th CLYDE singled, advanced to second on the throw, RBI (2-2 KSBBF); HACK scored. | 6 | 13 |
9th MCNELLY flied out to cf, SF, RBI (1-1 SB); CLYDE scored. | 7 | 13 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luders | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sylvester | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
D'amico | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Pokrovsky | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Murray | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viera | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wentworth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moss | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ferri | PH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hack | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Clyde | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Mcnelly | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 5 | 6 | 6 | 0 | 10 | 4 |
Batting
2B: D'amico (1)
SH: Mcnelly (1)
SF: Mcnelly (1)
Baserunning HBP: Luders (1)
Fielding
E: Pokrovsky (1); O'neill (2)
California Baptist
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'neill | 3.0 | 7 | 9 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 16 | 20 | 2 | 1 | 83 |
Payero | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
Shine | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 45 |
Nicolosi | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 28 |
Totals | 12 | 13 | 11 | 6 | 13 | 1 | 0 | 1 | 0 | 35 | 43 | 4 | 7 | 177 |