California Baptist vs UC Riverside
4/11/2023
The Plex
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Hemmerling, Nathan (1-1)Loss: Jake Gebb (0-5)
Scoring Summary
Team | CBU | UCR |
|---|---|---|
M. Simon homered down the lf line, RBI (0-1). | 1 | 0 |
C. Howarth doubled down the lf line, RBI (2-2); D. Garcia advanced to third; J. Skipworth scored, unearned. | 2 | 0 |
J. Paino doubled to left center, 2 RBI (0-2); C. Howarth scored, unearned; D. Garcia scored, unearned. | 4 | 0 |
C. McGuire homered to left field, RBI (3-2). | 5 | 0 |
J Shanks advanced to third; T Weaver scored on a wild pitch, unearned. | 5 | 1 |
California Baptist
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 5 | 4 | 1 | 7 | 8 |
UC Riverside
Jacob Shanks | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jayden Lopez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Andrew Gamez | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean McLeod | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryker Billingsley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Mata | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dominic Martinez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Anthony McFarland | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mason Grace | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Badawi | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Poss | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Weaver | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Gebb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Capacete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Weeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 0 | 2 | 0 | 13 | 3 |
Baserunning
HBP: Tyler Weaver (1)
Fielding
E: Dominic Martinez (1); Corbin Barker (1)
California Baptist
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 15 | |
| 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 3 | 35 | |
| 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 2 | 1 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 28 | 31 | 3 | 10 | 114 |
UC Riverside
Jake Gebb | 1.0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 31 |
Tyler Frazier | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 18 |
Tucker Juline | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
Corbin Barker | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 36 |
Alfredo Capacete | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 25 |
Jack Weeks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 8 | 5 | 2 | 4 | 7 | 1 | 0 | 1 | 1 | 33 | 40 | 9 | 10 | 150 |


















































