California Baptist vs UNLV
4/22/2023
Wilson Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 1 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 12 | 4 |
Win: Mattox, Seth (2-2)Loss: Sellinger, Jack (2-2)Save: Delgado, Ryan (2)
Scoring Summary
Team | CBU | UNLV |
|---|---|---|
HIGGINS,K homered to right field, RBI. | 0 | 1 |
CHARLES,R singled to left center, RBI; PIMENTEL,A advanced to third; MYRO,P scored. | 0 | 2 |
SHARP,J grounded out to 2b, RBI; CHARLES,R advanced to second; PIMENTEL,A scored. | 0 | 3 |
J. Paino doubled to left center, RBI; C. Howarth advanced to third; J. Skipworth scored. | 1 | 3 |
M. Darr singled to right field, RBI; J. Paino advanced to third, scored on an error by rf; C. Howarth scored. | 3 | 3 |
G. Ostrander singled to left field, RBI; M. Darr scored. | 4 | 3 |
M.Carpentier singled to center field, RBI; G. Ostrander scored. | 5 | 3 |
S. Simpson doubled to center field, 2 RBI; J. Paino scored; C. Howarth scored. | 7 | 3 |
RODRIGUEZ,N singled to right field, RBI; CHARLES,R advanced to third; SHARMAN,Ja scored. | 7 | 4 |
KRYSZCZUK,A singled down the rf line, RBI; RODRIGUEZ,N advanced to second; CHARLES,R scored. | 7 | 5 |
SHARP,J singled to pitcher, RBI; CHARLES,R scored. | 7 | 6 |
CHARLES,R reached on an error by ss, out at first lf to 3b to 1b; PIMENTEL,A advanced to third; SHARMAN,Ja scored, unearned. | 7 | 7 |
M. Simon singled to left field, RBI; G. Ostrander advanced to second; C. Masciel scored. | 8 | 7 |
California Baptist
| LF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF/CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 14 | 7 | 5 | 0 | 9 | 10 |
UNLV
Pimentel, Alex | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Sharp, Jacob | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Williams, Edarian | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Noah | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kryszczuk, Austin | LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Higgins, Kade | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Murphy, Braden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horvat, Gianni | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myro, Paul | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Sharman, Jason | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Beal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Acosta, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellinger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 4 | 0 | 9 | 8 |
Batting
3B: Charles, Rylan (1)
HR: Higgins, Kade (1)
SH: Sharman, Jason (1)
Baserunning
PO: Charles, Rylan (1)
Fielding
E: Charles, Rylan (1); Myro, Paul (2); Sharman, Jason (1)
DP: Charles, Rylan (1); Horvat, Gianni (1); Myro, Paul (1)
California Baptist
| 4.2 | 8 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 4 | 0 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Seth Mattox | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 12 | 7 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 39 | 44 | 12 | 6 | 0 |
UNLV
Beal, Noah | 4.0 | 10 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | 22 | 3 | 5 | 0 |
Acosta, Joey | 3.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 0 | 0 |
Sellinger, Jack | 2.2 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 0 |
| Totals | 14 | 8 | 8 | 5 | 9 | 1 | 1 | 1 | 0 | 41 | 49 | 10 | 7 | 0 |















































