UTA vs CBU
Scoring Summary
Team | UTA | CBU |
|---|---|---|
1st M.Carpentier flied out to lf to left center, SF, RBI (1-1 FB); D. Garcia scored. | 0 | 1 |
1st M. Simon doubled to right center, RBI (2-2 BSBS); G. Ostrander scored. | 0 | 2 |
2nd B. Lumsden advanced to second; C. Sumbler advanced to third; Ty. Rice scored on a wild pitch. | 1 | 2 |
2nd R. Black tripled to right center, 2 RBI (2-2 SKBFB); B. Lumsden scored; C. Sumbler scored. | 3 | 2 |
5th M. Simon homered to left field, RBI (1-0 B). | 3 | 3 |
6th C. Sumbler tripled to right center, RBI (1-1 SB); Ty. Rice scored. | 4 | 3 |
6th B. Lumsden singled to right center, RBI (0-2 SS); C. Sumbler scored. | 5 | 3 |
9th T. Armstrong singled to left field, RBI (1-0 B); T. Pointer advanced to second; G. Berkley scored. | 6 | 3 |
9th M. Cavanagh singled to left field, 2 RBI (1-0 B); W. Galvan advanced to second; T. Armstrong scored; T. Pointer scored. | 8 | 3 |
9th S. Simpson singled through the right side, RBI (0-0); J. Paino scored. | 8 | 4 |
UTA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berkley, Garrison | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Black, Ryan | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Pointer, Tyson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Armstrong, Tyce | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Galvan, Wilson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cavanagh, Matt | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Rice, Tyler | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Sumbler, Cade | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lumsden, Ben | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
Starks, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 4 | 0 | 9 | 10 |
Batting
2B: Rice, Tyler (1)
3B: Black, Ryan (1); Sumbler, Cade (1)
Baserunning
HBP: Berkley, Garrison (1); Galvan, Wilson (1)
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dusty Garcia | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Garret Ostrander | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Carpentier | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchel Simon | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Cole Howarth | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josh Paino | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shayne Simpson | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Skipworth | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Chavez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dumesnil | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mcguire | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Rocha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Bengard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 5 | 6 |
Batting
Fielding
UTA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starks, Gabe | 7.0 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 5 | 100 |
Bailey, Gray | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 16 |
| Totals | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 35 | 37 | 13 | 8 | 116 |
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Rocha | 5.2 | 6 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 23 | 27 | 8 | 5 | 101 |
| Ryan Delgado | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 4 | 22 |
| Ryan Hernandez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Seth Mattox | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 15 |
| Spencer Bengard | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Totals | 11 | 8 | 8 | 4 | 9 | 2 | 0 | 2 | 0 | 39 | 45 | 8 | 10 | 156 |











































