Utah Tech vs California Baptist
4/1/2023
Totman Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | 10 | 2 | |
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | X | 9 | 12 | 3 |
Win: Mattox, Seth (1-2)Loss: Ryan Hardman (0-5)Save: Wilson, Jacob (1)
Scoring Summary
Team | UTU | CBU |
|---|---|---|
Fisher, T. homered to left center, RBI (2-2 FBSB). | 1 | 0 |
J. Paino singled to left center, RBI (0-1 S); J. Skipworth scored. | 1 | 1 |
J. Skipworth doubled down the lf line, 2 RBI (1-0 B); G. Ostrander scored; D. Garcia scored. | 1 | 3 |
Dodson, H. doubled, 2 RBI (1-2 BKF); Borgogno, B. scored; Thomas, Z. scored, unearned. | 3 | 3 |
Jackson. L. grounded out to 2b, RBI (2-2 FFFBB); Dodson, H. scored. | 4 | 3 |
J. Skipworth flied out to cf, SAC, RBI (0-0); G. Ostrander advanced to third; C. Howarth scored. | 4 | 4 |
He, E. singled to left field, RBI (3-2 BFSBBF); Taylor, S. advanced to third; Dodson, H. scored. | 5 | 4 |
Schmidt, P. doubled to right center, RBI (0-0); He, E. advanced to third; Taylor, S. scored, unearned. | 6 | 4 |
Jackson. L. singled to right field, RBI (0-2 SK); Borgogno, B. scored. | 7 | 4 |
J. Chavez singled to second base, RBI (1-1 KB); G. Ostrander advanced to third; D. Garcia scored. | 7 | 5 |
J. Paino singled to shortstop, RBI (0-0); M. Munoz advanced to second; G. Ostrander scored. | 7 | 6 |
M. Simon doubled to left field, 3 RBI (3-2 FBSBB); J. Alvarez scored; J. Paino scored; M. Munoz scored. | 7 | 9 |
Utah Tech
Shane Taylor | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ethan He | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chase Rodriguez | CF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Parker Schmidt | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Albrecht | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyson Fisher | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Sean Keating | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jack Walker | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Zach Thomas | DH/1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Borgogno | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Hank Dodson | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Logan Jackson | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Carsten Herman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Hardman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 1 | 0 | 11 | 6 |
Batting
2B: Parker Schmidt (1); Hank Dodson (1)
HR: Tyson Fisher (1)
SH: Logan Jackson (1)
Baserunning
SB: Shane Taylor (1); Ethan He (1); Tyson Fisher (1); Blake Borgogno (2); Logan Jackson (1)
Fielding
E: Tyson Fisher (1); Carsten Herman (1)
DP: Ethan He (1); Sean Keating (1); Blake Borgogno (1)
California Baptist
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| DH | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | |
| RF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 12 | 9 | 6 | 1 | 10 | 8 |
Utah Tech
Carsten Herman | 5.1 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 8 | 91 |
Ryan Hardman | 2.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 48 |
Ben Hart | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 17 |
| Totals | 12 | 9 | 9 | 6 | 10 | 0 | 0 | 0 | 1 | 34 | 41 | 4 | 9 | 156 |
California Baptist
| 6.0 | 5 | 4 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 25 | 2 | 7 | 113 | |
| 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Seth Mattox | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| Totals | 10 | 7 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 38 | 40 | 4 | 11 | 170 |













































