California Baptist vs Abilene Christian
4/19/2024
Crutcher Scott Field
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 6 | 16 | 14 | 0 | |
0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | 0 |
Win: Downer, Brandon (5-2)Loss: Glaze, Austin (3-3)
Scoring Summary
Team | CBU | ACU |
---|---|---|
1st N Dumesnil homered to right field, RBI (1-2 KFB). | 1 | 0 |
3rd N Dumesnil doubled down the lf line, RBI (0-0); G Ostrander scored. | 2 | 0 |
3rd M Darr singled through the left side, 2 RBI (0-1 F); C Mcguire advanced to second; J Paino scored; N Dumesnil scored. | 4 | 0 |
4th Van Atten, D singled to left field, RBI (2-0 BB); Miesse, M. advanced to second; Ladusau, M. scored. | 4 | 1 |
5th J Paino homered to center field, 2 RBI (1-1 SB); N Dumesnil scored. | 6 | 1 |
6th M Simon homered to left center, RBI (2-2 FBSB). | 7 | 1 |
6th D'Alessio, G flied out to cf, SF, RBI (0-0); Greer, B. scored. | 7 | 2 |
7th M Darr singled down the rf line, RBI (1-1 BS); J Paino advanced to third; N Dumesnil scored. | 8 | 2 |
7th G Antillon doubled to right center, 2 RBI (0-0); M Darr scored; J Paino scored. | 10 | 2 |
7th Rook, H. singled to shortstop, RBI (1-2 KSBF); Borho, R. advanced to second; Staehely, A. scored. | 10 | 3 |
7th Greer, B. singled through the left side, RBI (3-1 BFBB); Rook, H. advanced to second; Borho, R. scored. | 10 | 4 |
7th Ladusau, M. singled through the right side, RBI (2-1 BFB); Greer, B. advanced to second; Rook, H. scored. | 10 | 5 |
9th C Mcguire homered, RBI (0-2 KK). | 11 | 5 |
9th M Carpentier singled to right center, 2 RBI (0-0); M Simon advanced to third; G Ostrander scored; M Kirkland scored. | 13 | 5 |
9th N Dumesnil homered, 3 RBI (2-1 BBF); M Carpentier scored; M Simon scored. | 16 | 5 |
California Baptist
Batting
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greer, Benjamin | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Stephens, Zion | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ladusau, Miller | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Radtke, Ranse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'alessio, Gino | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nielsen, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miesse, Maddox | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Van Atten, DJ | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Payne, Zandt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Garrett | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Staehely, Aaron | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Borho, Reese | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rook, Holden | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 7 | 7 |
Batting
SF: D'alessio, Gino (1)
Baserunning HBP: Van Atten, DJ (1); Borho, Reese (1)
California Baptist
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glaze, Austin | 5.0 | 6 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 9 | 1 | 85 |
Benson, Chandler | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 30 |
Freeman, Chandler | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Matthews, Parker | 0.2 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 9 | 0 | 2 | 27 |
Foster, Nolan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 14 | 16 | 16 | 5 | 7 | 2 | 0 | 4 | 0 | 40 | 50 | 11 | 9 | 173 |