California Baptist vs Abilene Christian
4/19/2024
Crutcher Scott Field
4;35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 2 | 12 | 16 | 0 | |
0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Hemmerling, Nathan (4-2)Loss: Campa, Iain (5-2)
Scoring Summary
Team | CBU | ACU |
---|---|---|
4th J Paino doubled to right center, RBI (1-2 FBF); N Dumesnil scored, unearned. | 1 | 0 |
4th C Mcguire singled up the middle, RBI (0-2 FF); J Paino scored. | 2 | 0 |
4th J Brown homered to left field, 2 RBI (1-1 KB); C Mcguire scored. | 4 | 0 |
4th J Skipworth advanced to third on a wild pitch; C Howarth scored, unearned. | 5 | 0 |
4th Van Atten, D flied out to rf, SF, RBI (0-0); Ladusau, M. scored. | 5 | 1 |
5th C Mcguire struck out swinging (0-2 SSFS); J Paino advanced to second on a wild pitch; N Dumesnil scored. | 6 | 1 |
5th M Darr advanced to second on a wild pitch; J Paino scored. | 7 | 1 |
5th Ladusau, M. singled to right field, RBI (3-2 BBKBK); Radtke, R. scored. | 7 | 2 |
5th D'Alessio, G advanced to third on a passed ball; Ladusau, M. scored, unearned. | 7 | 3 |
5th Miesse, M. singled to left field, RBI (3-2 BSBFB); D'Alessio, G scored. | 7 | 4 |
7th N Dumesnil homered to right center, RBI (1-2 BFS). | 8 | 4 |
7th G Ostrander advanced to third on a wild pitch; M Darr scored, unearned. | 9 | 4 |
7th G Antillon singled to center field, RBI (1-2 BFS); G Ostrander scored. | 10 | 4 |
9th J Paino homered to center field, RBI (0-0). | 11 | 4 |
9th M Darr homered to right field, RBI (1-0 B). | 12 | 4 |
California Baptist
Batting
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greer, Benjamin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ladusau, Miller | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
D'alessio, Gino | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Miesse, Maddox | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Van Atten, DJ | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Payne, Zandt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Garrett | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Staehely, Aaron | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtke, Ranse | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Borho, Reese | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rook, Holden | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campa, Iain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albus, Dash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 3 | 0 | 7 | 7 |
Batting
SH: Radtke, Ranse (1)
SF: Van Atten, DJ (1)
Fielding
E: Greer, Benjamin (1); D'alessio, Gino (1)
California Baptist
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campa, Iain | 3.1 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 5 | 3 | 63 |
Garcia, Brett | 1.1 | 4 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 32 |
Palmer, Blaine | 2.0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 33 |
Albus, Dash | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 24 |
Totals | 16 | 12 | 9 | 0 | 8 | 4 | 0 | 2 | 0 | 42 | 45 | 10 | 9 | 152 |