California Baptist vs Abilene Christian
4/19/2024
Crutcher Scott Field
4;35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 2 | 12 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Hemmerling, Nathan (4-2)Loss: Campa, Iain (5-2)
Scoring Summary
Team | CBU | ACU |
|---|---|---|
J Paino doubled to right center, RBI (1-2 FBF); N Dumesnil scored, unearned. | 1 | 0 |
C Mcguire singled up the middle, RBI (0-2 FF); J Paino scored. | 2 | 0 |
J Brown homered to left field, 2 RBI (1-1 KB); C Mcguire scored. | 4 | 0 |
J Skipworth advanced to third on a wild pitch; C Howarth scored, unearned. | 5 | 0 |
Van Atten, D flied out to rf, SF, RBI (0-0); Ladusau, M. scored. | 5 | 1 |
C Mcguire struck out swinging (0-2 SSFS); J Paino advanced to second on a wild pitch; N Dumesnil scored. | 6 | 1 |
M Darr advanced to second on a wild pitch; J Paino scored. | 7 | 1 |
Ladusau, M. singled to right field, RBI (3-2 BBKBK); Radtke, R. scored. | 7 | 2 |
D'Alessio, G advanced to third on a passed ball; Ladusau, M. scored, unearned. | 7 | 3 |
Miesse, M. singled to left field, RBI (3-2 BSBFB); D'Alessio, G scored. | 7 | 4 |
N Dumesnil homered to right center, RBI (1-2 BFS). | 8 | 4 |
G Ostrander advanced to third on a wild pitch; M Darr scored, unearned. | 9 | 4 |
G Antillon singled to center field, RBI (1-2 BFS); G Ostrander scored. | 10 | 4 |
J Paino homered to center field, RBI (0-0). | 11 | 4 |
M Darr homered to right field, RBI (1-0 B). | 12 | 4 |
California Baptist
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 12 | 16 | 8 | 0 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Abilene Christian
Greer, Benjamin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ladusau, Miller | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
D'alessio, Gino | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Miesse, Maddox | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
van Atten, Dj | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Payne, Zandt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Garrett | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Staehely, Aaron | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtke, Ranse | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Borho, Reese | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rook, Holden | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campa, Iain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albus, Dash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 3 | 0 | 7 | 7 |
Batting
SH: Radtke, Ranse (1)
SF: van Atten, Dj (1)
Fielding
E: Greer, Benjamin (1); D'alessio, Gino (1)
California Baptist
| 4.2 | 8 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 7 | 83 | |
| 4.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 73 | |
| Totals | 9 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 38 | 7 | 12 | 156 |
Abilene Christian
Campa, Iain | 3.1 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 5 | 3 | 63 |
Garcia, Brett | 1.1 | 4 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 32 |
Palmer, Blaine | 2.0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 33 |
Albus, Dash | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 24 |
| Totals | 16 | 12 | 9 | 0 | 8 | 4 | 0 | 2 | 0 | 42 | 45 | 10 | 9 | 152 |











































