CSUN vs California Baptist
3/25/2024
Totman Stdium
3:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 |
Win: Hetzler, Ryan (4-0)Loss: Gutierrez, Diego (0-2)
Scoring Summary
Team | CSUN | CBU |
|---|---|---|
Gauna homered to left field, RBI (2-1 BKB). | 1 | 0 |
Sanderson singled up the middle, RBI (3-2 BBBKK); Simons scored. | 2 | 0 |
G Antillon doubled down the lf line, 2 RBI (3-1 BBBK); J Brown scored; M Simon scored. | 2 | 2 |
N Dumesnil singled to left field, RBI (1-0 B); M Kirkland scored. | 2 | 3 |
CSUN
Neighbors, Kamau | 3B/SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Sakaino, Shunsuke | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Simons, Jakob | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanderson, Jarren | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Gauna, Andrew | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Barraza, Nathan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sojka, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stewart, Conner | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
le, Mason | SS/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Casey, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halamicek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 5 | 0 | 5 | 9 |
Batting
HR: Gauna, Andrew (1)
Baserunning
SB: Sanderson, Jarren (1)
California Baptist
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 3 | 5 | 0 | 6 | 7 |
CSUN
Casey, Lucas | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 56 |
Halamicek, Ryan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Martinez, Joshua | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
Hernandez, Gabriel | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Gutierrez, Diego | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | 1 | 34 |
Hall, Haden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 30 | 37 | 13 | 6 | 157 |
California Baptist
| 2.1 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 44 | |
| 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 46 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 22 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 8 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 33 | 38 | 7 | 13 | 146 |














































