Dartmouth vs California Baptist
Scoring Summary
Team | DART | CBU |
---|---|---|
1st Freeman doubled to left field, RBI (1-1 KB); Krewson scored. | 1 | 0 |
2nd Rush reached on a throwing error by c, SAC, bunt, RBI (0-0); Hower advanced to third; Carroll scored. | 2 | 0 |
2nd Rodriguez grounded out to ss, RBI (0-1 K); Rush advanced to second; Hower scored. | 3 | 0 |
2nd Krewson singled up the middle, RBI (2-1 BBK); Rush scored, unearned. | 4 | 0 |
2nd Cmeyla singled up the middle, 2 RBI (2-0 BB); Freeman advanced to second; Zajec scored; Krewson scored. | 6 | 0 |
2nd Carroll flied out to rf, SAC, RBI (0-1 S); Cmeyla advanced to third; Freeman scored, unearned. | 7 | 0 |
3rd M Carpentier singled to right field, RBI (3-2 FFBBBF); G Antillon scored. | 7 | 1 |
3rd N Dumesnil homered to center field, inside the park, 2 RBI (0-0); M Carpentier scored. | 7 | 3 |
4th Brown singled down the lf line, RBI (1-2 KKB); Cmeyla scored. | 8 | 3 |
4th J Alvarez singled to right field, RBI (1-1 KB); G Ostrander advanced to third; M Simon scored. | 8 | 4 |
4th J Alvarez stole second; G Ostrander stole home. | 8 | 5 |
5th J Chavez singled to right field, RBI (0-1 S); N Dumesnil advanced to third; M Carpentier scored. | 8 | 6 |
5th M Kirkland doubled to right center, 2 RBI (2-2 KFBBFF); J Chavez scored; N Dumesnil scored. | 8 | 8 |
6th Brown advanced to second on a wild pitch; Freeman scored on a wild pitch. | 9 | 8 |
6th Carroll singled up the middle, RBI (3-1 BBBK); Brown scored. | 10 | 8 |
7th Krewson advanced to second on a throwing error by rf, advanced to third; Rodriguez advanced to third on the throw, scored on a throwing error by c. | 11 | 8 |
7th Cmeyla singled up the middle, RBI (1-2 BFF); Freeman advanced to third; Krewson scored. | 12 | 8 |
7th Brown singled to center field, RBI (2-2 KFBB); Cmeyla advanced to third; Freeman scored, unearned. | 13 | 8 |
7th G Ostrander grounded out to 1b unassisted, RBI (0-0); J Paino advanced to third; M Simon scored, unearned. | 13 | 9 |
7th J Alvarez reached on a fielding error by ss, advanced to second (1-1 KB); J Paino scored, unearned. | 13 | 10 |
8th Krewson walked, RBI (3-0 BBBB); Rodriguez advanced to second; Rush advanced to third; Hower scored. | 14 | 10 |
8th Zajec reached on a fielder's choice (1-2 KBF); Krewson advanced to second; Rodriguez scored, unearned; Rush scored on a throwing error by 2b, unearned. | 16 | 10 |
9th Krewson homered, 2 RBI (2-2 BFKB); Rodriguez scored. | 18 | 10 |
9th J Paino doubled down the lf line, RBI (2-1 BKB); M Kirkland scored. | 18 | 11 |
9th J Alvarez grounded out to 1b unassisted, RBI (2-2 BKBF); J Paino scored. | 18 | 12 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krewson, Elliot | 3B | 6 | 4 | 4 | 4 | 1 | 0 | 1 | 0 |
Zajec, Max | 1B | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
Freeman, Kolton | RF | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
Cmeyla, Nathan | C | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Brown, Ethan | DH | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
Carroll, Luke | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Banez, Nico | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hower, Jackson | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Rush, Camden | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Rodriguez, Taer | 2B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Isler, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 18 | 14 | 10 | 0 | 11 | 11 |
Batting
2B: Freeman, Kolton (1); Cmeyla, Nathan (1); Carroll, Luke (1)
HR: Krewson, Elliot (1)
SH: Rush, Camden (1)
SF: Carroll, Luke (1)
Baserunning SB: Krewson, Elliot (1)
CS: Brown, Ethan (1)
HBP: Hower, Jackson (1)
PO: Brown, Ethan (1)
Fielding
E: Krewson, Elliot (1); Rush, Camden (2)
California Baptist
Batting
2B: Antillon, Gunner (1); Carpentier, Michael (1); Simon, Mitchel (1); Kirkland, Mark (1); Paino, Josh (1)
Baserunning
Fielding
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isler, Nate | 3.2 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 1 | 7 | 70 |
Burke, Mac | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 41 |
Metzger, Jack | 2.1 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 4 | 31 |
Chambers, Joseph | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
Totals | 17 | 12 | 10 | 1 | 9 | 1 | 1 | 1 | 0 | 46 | 48 | 5 | 14 | 167 |
California Baptist
Win: Metzger, Jack (1-2)
Loss: Wilson, Jacob (1-3)
HBP: Isler, Nate (1)
;
New, Cody (1)
PB: Cmeyla, Nathan (1)
;
Carpentier, Michael (1)