Long Beach vs California Baptist
4/23/2024
Totman Stadium
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 1 | |
2 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | X | 12 | 12 | 0 |
Win: Delgado, Ryan (4-0)Loss: Ladjevic, David (0-1)
Scoring Summary
Team | LBSU | CBU |
---|---|---|
1st C Mcguire doubled to left field, 2 RBI (2-1 SBB); N Dumesnil scored; M Carpentier scored. | 0 | 2 |
2nd M Simon doubled to left center, 2 RBI (1-0 B); G Ostrander scored; R Kim scored. | 0 | 4 |
3rd Borgogno homered to left field, 2 RBI (1-0 B); Marinconz scored. | 2 | 4 |
3rd Lopez doubled, advanced to third on the throw, 3 RBI (2-2 BBFFF); Newman scored; Charpiot scored; Ashworth scored. | 5 | 4 |
3rd Champagne singled to right field, RBI (1-1 BK); Lopez scored. | 6 | 4 |
4th Charpiot reached on a fielder's choice, RBI (2-0 BB); Ashworth out at second ss to 2b; Borgogno advanced to third; Briseno scored. | 7 | 4 |
4th M Simon homered to left center, 4 RBI (1-2 FSFFB); G Antillon scored; G Ostrander scored; R Kim scored, unearned. | 7 | 8 |
5th G Antillon singled to left center, 2 RBI (0-0); G Ostrander advanced to second; M Chavez scored; C Mcguire scored. | 7 | 10 |
6th Charpiot walked, RBI (3-2 KBKFFBBFB); Ashworth advanced to second; Borgogno advanced to third; Briseno scored. | 8 | 10 |
7th G Antillon grounded out to 2b, RBI (2-2 BBKF); G Ostrander advanced to second; M Chavez advanced to third; M Darr scored. | 8 | 11 |
8th J Paino homered to right field, RBI (1-0 B). | 8 | 12 |
Long Beach
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Borgono, TY | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Ashworth, Kyle | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Charpiot, Connor | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Newman, John | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Lopez, Adrian | SS | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Champagne, Alex | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Hammond, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Briseno, Armando | 3B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Marinconz, Nick | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Santander, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Larson, Van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladjevic, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geiss, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Largaespada, Jonatha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 4 | 0 | 10 | 10 |
Batting
2B: Charpiot, Connor (1); Lopez, Adrian (1); Marinconz, Nick (1)
HR: Borgono, TY (1)
SH: Hammond, Jack (1); Marinconz, Nick (1)
Baserunning
SB: Ashworth, Kyle (1); Champagne, Alex (1)
CS: Champagne, Alex (1)
HBP: Ashworth, Kyle (1); Newman, John (1)
PO: Champagne, Alex (1)
Fielding
E: Lopez, Adrian (1)
DP: Lopez, Adrian (1); Hammond, Jack (1); Marinconz, Nick (1)
California Baptist
Long Beach
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larson, Van | 3.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 5 | 4 | 61 |
Ladjevic, David | 1.0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 34 |
Geiss, Owen | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 32 |
Largaespada, Jonatha | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
Cherry, Grant | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Totals | 12 | 12 | 11 | 4 | 7 | 0 | 0 | 2 | 0 | 36 | 42 | 9 | 8 | 159 |
California Baptist
Win: Delgado, Ryan (4-0)
Loss: Ladjevic, David (0-1)
HBP: Larson, Van (2)
;
Smith, Noah (1); New, Cody (1)