Pepperdine vs California Baptist
2/18/2024
Totman Stadium
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 13 | 1 | |
| 1 | 4 | 3 | 4 | 4 | 2 | 1 | 6 | X | 25 | 21 | 1 |
Win: Delgado, Ryan (2-0)Loss: Cole,jordan (0-1)
Scoring Summary
Team | PEPP | CBU |
|---|---|---|
1st M Simon grounded out to ss, RBI; G Ostrander scored. | 0 | 1 |
2nd Rubin flied out to cf, SAC, RBI; Pemberton scored. | 1 | 1 |
2nd J Paino grounded out to p, SAC, bunt, RBI; J Alvarez advanced to second; G Antillion advanced to third; J Chavez scored. | 1 | 2 |
2nd M Carpentier singled to center field, 2 RBI; G Ostrander advanced to second; J Alvarez scored; G Antillion scored. | 1 | 4 |
2nd M Carpentier stole second, advanced to third on a throwing error by c; G Ostrander scored, unearned. | 1 | 5 |
3rd Pemberton doubled to right center, RBI; Walsh scored. | 2 | 5 |
3rd J Paino grounded out to p, SAC, bunt, RBI; J Alvarez advanced to second; G Antillion advanced to third; J Bryant scored. | 2 | 6 |
3rd G Ostrander doubled to right center, 2 RBI; J Alvarez scored; G Antillion scored. | 2 | 8 |
4th J Alvarez walked, RBI; G Antillion advanced to second; M Kirkland advanced to third; J Bryant scored. | 2 | 9 |
4th R Kim doubled down the rf line, 3 RBI; J Alvarez scored; G Antillion scored; M Kirkland scored. | 2 | 12 |
5th M Kirkland singled to shortstop, RBI; J Bryant advanced to second; M Simon advanced to third; J Skipworth scored. | 2 | 13 |
5th M Chavez hit by pitch, RBI; M Kirkland advanced to second; J Bryant advanced to third; M Simon scored. | 2 | 14 |
5th J Alvarez reached on a fielder's choice, RBI; M Chavez out at second ss to 2b; M Kirkland advanced to third; J Bryant scored. | 2 | 15 |
5th M Darr doubled to right field, RBI; J Alvarez advanced to third; M Kirkland scored. | 2 | 16 |
6th Savage doubled, out at third rf to 2b to 3b, RBI; Nunez scored. | 3 | 16 |
6th J Brown homered, 2 RBI; M Simon scored. | 3 | 18 |
7th G Ostrander singled up the middle, RBI; M Darr scored. | 3 | 19 |
8th M Kirkland doubled to left field, RBI; J Bryant advanced to third; J Brown scored. | 3 | 20 |
8th M Chavez flied out to cf, SAC, RBI; J Bryant scored. | 3 | 21 |
8th G Ostrander singled up the middle, RBI; M Darr advanced to second; N Dumesnil advanced to third; M Kirkland scored. | 3 | 22 |
8th M Simon doubled to center field, 3 RBI; G Ostrander scored, unearned; M Darr scored, unearned; N Dumesnil scored, unearned. | 3 | 25 |
9th Bradshaw doubled to right center, RBI; Rubin out at second rf to ss to c; Hemmingsen scored. | 4 | 25 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Upstill, Nick | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hemmingsen, Corwin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rubin, Justin | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bradshaw, Connor | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Masino, Charles | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Walsh, Connor | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Renck, Brady | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pemberton, Luke | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Nunez, Julian | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Savage, Andrew | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Vine, Beckett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichol, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 13 | 4 | 2 | 0 | 4 | 9 |
Batting
2B: Bradshaw, Connor (1); Walsh, Connor (1); Pemberton, Luke (1); Savage, Andrew (1)
SF: Rubin, Justin (1)
Baserunning SB: Pemberton, Luke (1)
HBP: Savage, Andrew (1)
Fielding
E: Savage, Andrew (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garret Ostrander | LF/2B | 6 | 3 | 4 | 4 | 1 | 0 | 0 | 3 |
| Michael Carpentier | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jake Skipworth | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Howarth | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Simon | 3B/SS | 6 | 2 | 2 | 4 | 1 | 0 | 2 | 2 |
| Jake Brown | RF/LF | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Shayne Simpson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josiah Bryant | PH/C | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
| Josiah Chavez | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Mcguire | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kirkland | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gunner Antillion | 2B/SS | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Chavez | PH/2B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Julian Alvarez | CF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cody New | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Dumesnil | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Paino | SS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Kim | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matthew Darr | PR/RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hetzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 25 | 21 | 24 | 7 | 0 | 6 | 9 |
Batting
2B: Ostrander, Garret (1); Carpentier, Michael (2); Simon, Mitchel (2); Kirkland, Mark (1); Kim, Ryan (1); Darr, Matthew (2)
HR: Brown, Jake (1)
SF: Chavez, Matt (1)
Baserunning HBP: Skipworth, Jake (1); Brown, Jake (1); Antillon, Gunner (2); Chavez, Matt (1); Dumesnil, Nicholas (1)
Fielding
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Jordan | 2.0 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 3 | 0 |
Valentine, Collin | 1.2 | 4 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | 2 | 2 | 0 |
Nichol, Wyatt | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 0 |
Queen, Matt | 2.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 0 |
Callis, John | 1.1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 12 | 2 | 1 | 0 |
| Totals | 21 | 25 | 21 | 7 | 6 | 0 | 0 | 6 | 0 | 41 | 58 | 10 | 8 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Mattox | 4.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 3 | 0 |
| Ryan Delgado | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 0 |
| Ryan Hetzler | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 13 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 36 | 40 | 12 | 8 | 0 |
Win: Delgado, Ryan (2-0)
Loss: Cole, Jordan (0-1)
HBP: Cole, Jordan (1); Valentine, Collin (1); Nichol, Wyatt (1); Callis, John (3)
;
Mattox, Seth (1)



















































