CBU vs Pepperdine
2/16/2024
Eddy D. Field
10:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Delgado, Ryan (1-0)Loss: Guentz,braden (0-1)
Scoring Summary
Team | CBU | PEPP |
|---|---|---|
Walsh singled to left field, RBI; Bradshaw scored. | 0 | 1 |
C Howarth reached on a fielder's choice, RBI; M Simon out at second ss to 3b to 2b to ss; M Carpentier scored. | 1 | 1 |
G Ostrander reached on an error by 3b, advanced to second; J Alvarez advanced to third; S Simpson scored, unearned. | 2 | 1 |
M Carpentier doubled down the rf line, 2 RBI; G Ostrander scored, unearned; J Alvarez scored. | 4 | 1 |
CBU
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 2B/LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS/2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 5 | 3 | 7 | 0 | 7 | 8 |
Batting
Baserunning
Pepperdine
Upstill, Nick | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rubin, Justin | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bradshaw, Connor | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
Walsh, Connor | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Renck, Brady | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Pemberton, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sheehan, Cole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rebrook, Jacob | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Julian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Savage, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 8 | 1 | 2 | 1 | 11 | 9 |
Batting
2B: Rubin, Justin (1); Bradshaw, Connor (2); Renck, Brady (1)
Fielding
E: Renck, Brady (1)
DP: Rubin, Justin (1); Sheehan, Cole (1); Nunez, Julian (1)
CBU
| 4.2 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 2 | 0 | |
| 3.1 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 11 | 13 | 3 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | |
| Totals | 8 | 1 | 1 | 2 | 11 | 2 | 0 | 0 | 1 | 38 | 40 | 13 | 6 | 0 |
Pepperdine
Scavone, Tommy | 5.0 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 0 |
Stewart, Dylan | 3.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 3 | 0 |
Guentz, Braden | 1.2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 1 | 0 |
| Totals | 5 | 4 | 2 | 7 | 7 | 2 | 0 | 2 | 0 | 32 | 42 | 12 | 8 | 0 |













































