California Baptist vs Tarleton State
3/23/2024
TSU Baseball Complex
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 5 | 3 | 0 | 7 | 22 | 17 | 0 | |
1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Wilson, Jacob (2-3)Loss: Haley, Matt (1-4)
Scoring Summary
Team | CBU | TSU |
---|---|---|
1st M Carpentier flied out to cf, SF, RBI (1-0 B); N Dumesnil scored. | 1 | 0 |
1st M Simon homered to left field, RBI (2-0 BB). | 2 | 0 |
1st Drake, T. homered to right field, RBI (1-2 SKB). | 2 | 1 |
2nd N Dumesnil homered to right field, 2 RBI; J Alvarez scored. | 4 | 1 |
2nd Howell, B. scored on a passed ball. | 4 | 2 |
3rd M Darr singled up the middle, RBI (0-1 F); R Kim advanced to third; M Carpentier scored. | 5 | 2 |
3rd C Mcguire reached on a fielder's choice, RBI (1-1 FB); M Darr advanced to second; R Kim scored, unearned. | 6 | 2 |
3rd J Skipworth reached on a fielder's choice, RBI (0-0); J Brown out at second ss to 2b; C Mcguire advanced to third; M Darr scored. | 7 | 2 |
3rd Hammonds, M. homered to left field, 2 RBI (0-1 F); Drake, T. scored. | 7 | 4 |
4th M Darr walked, RBI (3-0 BBBB); S Simpson advanced to second; M Carpentier advanced to third; J Paino scored. | 8 | 4 |
4th C Mcguire homered to left field, 4 RBI (0-0); M Darr scored; S Simpson scored; M Carpentier scored. | 12 | 4 |
5th M Darr homered to left field, 3 RBI (2-0 BB); M Simon scored; M Carpentier scored. | 15 | 4 |
7th M Carpentier homered to center field, RBI (1-1 BK). | 16 | 4 |
7th S Simpson homered to right field, RBI (0-0). | 17 | 4 |
7th J Chavez homered to left field, 3 RBI (2-1 BKB); C Mcguire scored; M Darr scored. | 20 | 4 |
7th J Paino homered to center field, 2 RBI, unearned (3-1 FBBB); N Dumesnil scored, unearned. | 22 | 4 |
California Baptist
Batting
HR: Dumesnil, Nicholas (1); Paino, Josh (1); Carpentier, Michael (1); Simon, Mitchel (1); Simpson, Shayne (1); Darr, Matthew (1); Mcguire, Connor (1); Chavez, Josiah (1)
Baserunning
Fielding
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drake, Tyson | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Lee, Boston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hammonds, Mason | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Andrade, Jordan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Enriquez, Cris | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Miears, Cole | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russell, Austin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Howell, Brandon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shirey, Ike | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerra, Sergio | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shook, Kooper | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccloud, Slade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beagle, Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 3 | 2 | 0 | 8 | 5 |
Batting
2B: Howell, Brandon (1)
HR: Drake, Tyson (1); Hammonds, Mason (1)
Fielding
E: Hammonds, Mason (2)
California Baptist
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haley, Matt | 2.1 | 5 | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 15 | 5 | 1 | 48 |
Hatch, Spencer | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 19 |
Poe, Zach | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
Beagle, Parrish | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 31 |
Olson, Tyler | 1.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 42 |
Campos, Ethan | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Totals | 17 | 22 | 19 | 6 | 4 | 1 | 1 | 1 | 0 | 40 | 48 | 9 | 8 | 166 |