UT Rio Grande Valley vs California Baptist
Scoring Summary
Team | UTRGV | CBU |
---|---|---|
1st Moomau, E singled to right field, RBI (1-2 KFB); York, K scored. | 1 | 0 |
3rd M Simon flied out to rf, SAC, RBI (1-0 B); G Ostrander scored. | 1 | 1 |
4th J Alvarez doubled to right center, RBI (1-2 BKFF); J Paino scored. | 1 | 2 |
5th Rodriguez, D grounded out to 2b, RBI (1-2 FFB); Lopez, I advanced to third; Torres, A scored. | 2 | 2 |
5th York, K flied out to lf, SAC, RBI (1-1 FB); Lopez, I scored. | 3 | 2 |
7th York, K doubled down the rf line, RBI (3-2 KBSBB); Rodriguez, D scored. | 4 | 2 |
7th G Ostrander singled down the rf line, RBI (0-0); C Mcguire advanced to third; J Alvarez scored. | 4 | 3 |
8th Lopez, I hit by pitch, RBI (0-0); Warren, H advanced to second; Valdez, C advanced to third; Lancia, S scored. | 5 | 3 |
8th Raygoza, A walked, RBI (3-2 BKBBFB); Lopez, I advanced to second; Warren, H advanced to third; Valdez, C scored. | 6 | 3 |
8th York, K flied out to cf, SAC, RBI (3-1 FBBB); Warren, H scored. | 7 | 3 |
8th G Ostrander doubled to left field, 2 RBI (1-2 KSB); J Alvarez advanced to third; J Brown scored; J Paino scored. | 7 | 5 |
9th Valdez, C homered to left field, RBI (2-1 KBB). | 8 | 5 |
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
York, Kade | SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Moomau, Easton | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Vazquez, Martin | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lancia, Steven | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Valdez, CJ | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Warren, Hank | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Torres, Adrian | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Lopez, Isaac | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Damian | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Raygoza, Armani | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Janner, Evan | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 6 | 0 | 4 | 7 |
Batting
2B: York, Kade (2); Lancia, Steven (1)
HR: Valdez, CJ (1)
SF: York, Kade (2)
Baserunning SB: Warren, Hank (1)
CS: Moomau, Easton (1)
HBP: Lopez, Isaac (1); Rodriguez, Damian (1)
Fielding
E: York, Kade (1)
California Baptist
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdez, Tyler | 6.0 | 2 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 5 | 8 | 91 |
Rodriguez, Nico | 1.1 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 36 |
Lopez, Jack | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 15 |
Totals | 4 | 5 | 5 | 7 | 6 | 1 | 0 | 1 | 0 | 30 | 39 | 9 | 11 | 142 |
California Baptist
Win: Valdez, Tyler (3-3)
Loss: Mattox, Seth (1-1)
HBP: Valdez, Tyler (1)
;
New, Cody (1); Hetzler, Ryan (1)
Save: Lopez, Jack (1)
;