UC Riverside vs California Baptist
2/24/2024
Totman Stadium
5:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | X | 6 | 11 | 0 |
Win: Hemmerling, Nathan (1-0)Loss: Gebb, Tyler (1-1)
Scoring Summary
Team | UCR | CBU |
---|---|---|
3rd Lopez, J. singled to right center, 2 RBI; Koniarksy, C advanced to second; Chamizo, Z. scored; Martinez, T. scored. | 2 | 0 |
4th M Simon homered to center field, RBI. | 2 | 1 |
5th G Antillon doubled to right center, RBI; J Alvarez scored, unearned. | 2 | 2 |
6th J Brown homered, 3 RBI; G Ostrander scored; J Paino scored. | 2 | 5 |
8th N Dumesnil homered, RBI. | 2 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Tyler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chamizo, Zachary | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Koniarsky, Cole | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Lopez, Jayden | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Rocha, Bubba | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Poss, Nick | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcfarland, Anthony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tallerman, Zach | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivas, Andrew | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Weaver, Tyler | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Flores, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barger, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marrujo, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 4 | 0 | 8 | 9 |
Baserunning
SB: Martinez, Tyler (1)
CS: Martinez, Tyler (1)
HBP: Chamizo, Zachary (1)
Fielding
E: Chamizo, Zachary (1)
DP: Chamizo, Zachary (1); Tallerman, Zach (3); Weaver, Tyler (3)
California Baptist
Batting
Baserunning
Fielding
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flores, Matthew | 4.2 | 5 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 0 |
Gebb, Tyler | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Barger, Cameron | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Marrujo, Eric | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Totals | 11 | 6 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 7 | 0 |