CBU vs Utah
Scoring Summary
Team  | CBU  | UTAH  | 
|---|---|---|
 1st M Carpentier singled to center field, RBI; J Alvarez scored.  | 1  | 0  | 
 2nd Gurney, C. grounded out to ss, RBI; Davinni, M. advanced to third; Carpenter, K scored, unearned.  | 1  | 1  | 
 2nd Webster, B. singled to second base, RBI; Davinni, M. scored, unearned.  | 1  | 2  | 
 3rd M Carpentier homered to right field, RBI.  | 2  | 2  | 
 3rd Davinni, M. reached on a fielder's choice, 2 RBI; Carpenter, K advanced to third; Clarkson, TJ advanced to third on an error by 3b, scored, unearned; Roberts, K. scored.  | 2  | 4  | 
 3rd Antillon, H. singled to third base, RBI; Gurney, C. advanced to second; Davinni, M. advanced to third; Carpenter, K scored.  | 2  | 5  | 
 4th S Simpson tripled to right center, RBI; N Dumesnil scored.  | 3  | 5  | 
 4th Carpenter, K homered to right field, 2 RBI; Roberts, K. scored.  | 3  | 7  | 
 6th Quinn, T. homered to left field, 2 RBI; Roberts, K. scored.  | 3  | 9  | 
 8th R Kim singled to right field, RBI; G Antillion advanced to third; C Howarth scored.  | 4  | 9  | 
 CBU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Julian Alvarez | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Garret Ostrander | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Michael Carpentier | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Mitch Simon | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Cole Howarth | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Gunner Antillion | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Josiah Chavez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Kim | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nick Dumesnil | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Shayne Simpson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Josiah Bryant | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jake Skipworth | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Downer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jared Villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Rudd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 4 | 11 | 4 | 3 | 0 | 5 | 10 | 
 Utah
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jackson, Core  | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
 Roberts, Kai  | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 
 Clarkson, TJ  | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Quinn, Tyler  | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Carpenter, Kaden  | LF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Davinni, Michael  | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
    Bodily, Karson  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Gurney, Cameron  | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
    Digiorno, Drake  | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Antillon, Hunter  | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
 Webster, Bruer  | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Jones, Merit  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kuehl, Bransen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lugo-canchola, E.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ashman, Micah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 9 | 12 | 9 | 4 | 0 | 6 | 11 | 
Batting
2B: Roberts, Kai (2); Carpenter, Kaden (1); Davinni, Michael (1)
HR: Quinn, Tyler (1); Carpenter, Kaden (1)
Baserunning 
SB: Roberts, Kai (1); Webster, Bruer (1)
HBP: Carpenter, Kaden (1); Antillon, Hunter (1)
Fielding 
DP: Jackson, Core (1); Gurney, Cameron (1); Webster, Bruer (1)
 CBU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson | 2.1 | 5 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 2 | 0 | 
| Brandon Downer | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 | 
| Jared Villalobos | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 5 | 1 | 0 | 
| Andrew Rudd | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 | 
| Totals | 12 | 9 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 38 | 44 | 12 | 6 | 0 | 
 Utah
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jones, Merit  | 4.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 18 | 20 | 3 | 6 | 0 | 
 Kuehl, Bransen  | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 0 | 
 Lugo-canchola, E.  | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
 Ashman, Micah  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 
| Totals | 11 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 37 | 41 | 7 | 14 | 0 | 
Win: Kuehl, Bransen (1-0)
Loss: Wilson, Jacob (0-1)
HBP: Wilson, Jacob (1); Villalobos, Jared (1)
      ; 
    Jones, Merit (1)
PB: Carpentier, Michael (2)
      ; 
    













































