Utah University vs California Baptist
Scoring Summary
Team | UTAH | CBU |
---|---|---|
1st Clarkson, TJ walked, RBI; Roberts, K. advanced to second; Jackson, C. stole home. | 1 | 0 |
3rd Quinn, T. advanced to third; Roberts, K. scored on a passed ball. | 2 | 0 |
3rd Digiorno, D. reached on a fielder's choice; Davinni, M. out on the play; Clarkson, TJ out on double play 3b unassisted; Quinn, T. scored. | 3 | 0 |
4th Clarkson, TJ homered, 4 RBI, unearned; Jackson, C. scored, unearned; Antillon, H. scored, unearned; Bodily, K. scored, unearned. | 7 | 0 |
7th J Brown homered, RBI. | 7 | 1 |
Utah University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Core | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Roberts, Kai | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Quinn, Tyler | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Clarkson, TJ | RF | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
Davinni, Michael | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Digiorno, Drake | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Carpenter, Kaden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Duffalo, Dakota | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ethan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodily, Karson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurney, Cameron | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frei, Landon | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antillon, Hunter | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Harris, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcanelly, Colter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 5 | 4 | 0 | 5 | 6 |
Batting
HR: Clarkson, TJ (1)
Baserunning
SB: Jackson, Core (1); Roberts, Kai (1); Clarkson, TJ (1); Antillon, Hunter (1)
CS: Digiorno, Drake (1)
HBP: Jackson, Core (1); Roberts, Kai (2); Clarkson, TJ (1); Thomas, Ethan (1)
Fielding
E: Quinn, Tyler (1)
DP: Jackson, Core (2); Digiorno, Drake (2); Gurney, Cameron (2)
California Baptist
Utah University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Jaden | 4.1 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 0 |
Elder, Jackson | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 0 |
Mcanelly, Colter | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
Ashman, Micah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 4 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 30 | 34 | 6 | 10 | 0 |
California Baptist
Win: Elder, Jackson (1-0)
Loss: New, Cody (0-1)
HBP: Harris, Jaden (1)
;
New, Cody (4); Becerra, Luis (1)