UT Arlington vs California Baptist
Scoring Summary
Team | UTA | CBU |
---|---|---|
1st R. Black doubled to left center, RBI (1-2 KBFF); G. Berkley scored. | 1 | 0 |
1st T. Bethel grounded into double play 3b to 2b to 1b (1-2 KSB); R. Ellis out on the play; T. Pointer advanced to third; R. Black scored. | 2 | 0 |
1st P. Airhart singled to shortstop, RBI (0-1 K); J. Moreno advanced to second; T. Pointer scored. | 3 | 0 |
1st J Paino doubled to right field, RBI (1-0 B); N Dumesnil scored. | 3 | 1 |
3rd G. Berkley singled to shortstop, RBI (2-2 KFBBF); T. Armstrong advanced to second; P. Airhart scored. | 4 | 1 |
4th P. Airhart walked, RBI (3-2 SKFBBBB); J. Moreno advanced to second; T. Bethel advanced to third; T. Pointer scored. | 5 | 1 |
4th T. Armstrong singled to second base, RBI (0-1 K); P. Airhart advanced to second; J. Moreno advanced to third; T. Bethel scored. | 6 | 1 |
4th C. Gregory flied out to cf, SAC, RBI (0-1 K); J. Moreno scored. | 7 | 1 |
4th R. Black doubled to left field, 3 RBI (2-2 KFBFFB); G. Berkley scored; T. Armstrong scored; P. Airhart scored. | 10 | 1 |
4th R. Ellis singled to right field, RBI (1-2 KBF); T. Pointer advanced to second; R. Black scored. | 11 | 1 |
6th R. Ellis struck out swinging, reached first on a throwing error by c (3-2 SBBKFBS); R. Black advanced to third; G. Berkley scored, unearned. | 12 | 1 |
6th T. Bethel advanced to second on a wild pitch; R. Ellis advanced to third on a wild pitch; R. Black scored on a wild pitch, unearned. | 13 | 1 |
6th P. Airhart walked, RBI (3-2 KBSBBFFB); J. Moreno advanced to second; T. Bethel advanced to third; R. Ellis scored, unearned. | 14 | 1 |
6th R Kim homered, RBI (1-0 B). | 14 | 2 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berkley, Garrison | CF | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
Black, Ryan | 2B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
Pointer, Tyson | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Ellis, Ryan | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bethel, Tate | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Moreno, JD | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Airhart, Parker | C | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Armstrong, Tyce | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Gregory, Cason | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Noah, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scrantom, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 12 | 11 | 12 | 0 | 8 | 12 |
Batting
2B: Black, Ryan (2); Bethel, Tate (1); Airhart, Parker (1)
SF: Gregory, Cason (1)
Baserunning HBP: Black, Ryan (1); Moreno, JD (1); Armstrong, Tyce (1)
Fielding
DP: Black, Ryan (1); Armstrong, Tyce (1); Gregory, Cason (1)
California Baptist
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah, Caden | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 8 | 1 | 71 |
Horton, Collin | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Scrantom, Jason | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 27 |
Totals | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 25 | 29 | 12 | 1 | 112 |
California Baptist
Win: Noah, Caden (3-1)
Loss: Wilson, Jacob (2-4)
HBP: Noah, Caden (1)
;
Wilson, Jacob (1); Olsen, Carson (1); Palmer, Ryne (1)