California Baptist vs Utah Tech
5/16/2024
Bruce Hurst Field
6:08 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 4 | 14 | 13 | 3 | |
0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 17 | 2 |
Win: Mattox, Seth (2-1)Loss: Carson Bonus (0-4)
Scoring Summary
Team | CBU | UTU |
---|---|---|
2nd J Brown homered to left center, 2 RBI (0-0); J Paino scored. | 2 | 0 |
2nd Soto Jr., P. homered to left field, 2 RBI (1-2 KBK); Rodriguez, C scored. | 2 | 2 |
3rd Perez, A. homered to left center, RBI (0-0). | 2 | 3 |
3rd Walker, J. reached on a fielding error by ss, out at second ss to 2b to ss to 1b to p, RBI (1-0 B); Rodriguez, C advanced to second; Cutting, G. advanced to third; Albrecht, M. scored. | 2 | 4 |
3rd Soto Jr., P. doubled to center field, 2 RBI (1-0 B); Rodriguez, C scored; Cutting, G. scored. | 2 | 6 |
4th C Mcguire singled through the left side, 2 RBI (2-0 BB); G Ostrander scored; J Brown scored. | 4 | 6 |
4th N Dumesnil singled to center field, RBI (0-0); G Antillon advanced to second; C Mcguire scored. | 5 | 6 |
4th M Simon homered to right center, 3 RBI (1-1 BS); N Dumesnil scored; G Antillon scored. | 8 | 6 |
4th R Kim homered to right center, RBI (1-0 B). | 9 | 6 |
5th McDaniel, K. singled to second base, advanced to second on a throwing error by 2b, RBI (1-1 BK); Soto Jr., P. scored; Walker, J. scored. | 9 | 8 |
5th Katschke, H. singled to right field, RBI (2-0 BB); McDaniel, K. scored, unearned. | 9 | 9 |
7th Perez, A. singled through the left side, RBI (3-2 FSBBB); Soto Jr., P. scored. | 9 | 10 |
8th J Alvarez walked, RBI (3-2 BBKKBB); J Paino advanced to second; N Dumesnil advanced to third; M Darr scored. | 10 | 10 |
9th N Dumesnil singled up the middle, RBI (0-2 FFF); M Chavez scored. | 11 | 10 |
9th R Kim homered to left field, 3 RBI (2-2 BSKFFB); M Simon scored; N Dumesnil scored. | 14 | 10 |
California Baptist
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Mcdaniel | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Hunter Katschke | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Aaron Perez | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Hank Dodson | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Morgan Albrecht | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Garrett Cutting | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chase Rodriguez | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brennen Study | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Royal | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Walker | LF/CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Petey Soto Jr. | SS | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
Evan Vasiliou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Angeroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Bonus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 9 | 1 | 0 | 11 | 9 |
Batting
2B: Garrett Cutting (1); Petey Soto Jr. (2)
HR: Aaron Perez (1); Petey Soto Jr. (1)
Baserunning
SB: Kyle Mcdaniel (1); Hunter Katschke (1); Garrett Cutting (1)
CS: Garrett Cutting (1)
HBP: Chase Rodriguez (1); Brennen Study (1)
PO: Brennen Study (1)
Fielding
E: Kyle Mcdaniel (1); Jack Walker (1)
California Baptist
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Vasiliou | 3.1 | 4 | 8 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 20 | 2 | 6 | 69 |
Aaron Morris | 2.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 49 |
Matt Nelson | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Carson Angeroth | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 20 |
Carson Bonus | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 34 |
Totals | 13 | 14 | 14 | 8 | 8 | 0 | 0 | 1 | 0 | 40 | 50 | 7 | 11 | 195 |
Win: Mattox, Seth (2-1)
Loss: Carson Bonus (0-4)
HBP: Pirko, Lukas (1); Mattox, Seth (1)
;
Evan Vasiliou (1)