California Baptist vs Utah Tech
Scoring Summary
Team | CBU | UTU |
---|---|---|
2nd J Brown homered to center field, RBI (3-2 KFBFBB). | 1 | 0 |
3rd N Dumesnil doubled to right center, advanced to third on an error by 2b, RBI (0-0); S Simpson scored. | 2 | 0 |
3rd N Dumesnil scored on a passed ball, unearned. | 3 | 0 |
3rd Perez, A. singled to center field, 2 RBI (0-1 F); Tallakson, C scored; Royal, E. scored. | 3 | 2 |
3rd Dodson, H. advanced to third; Perez, A. scored on a passed ball. | 3 | 3 |
3rd Rodriguez, C singled up the middle, RBI (1-1 FB); Cutting, G. advanced to third; Dodson, H. scored. | 3 | 4 |
3rd Rodriguez, C advanced to second on a wild pitch, advanced to third on a throwing error by 2b; Cutting, G. scored on the throw, unearned. | 3 | 5 |
3rd Royal, E. singled up the middle, advanced to second, RBI (1-1 BK); Soto Jr., P. advanced to third, scored on a fielding error by cf, unearned; Rodriguez, C scored, unearned. | 3 | 7 |
4th J Brown doubled to right field, RBI (0-0); M Carpentier advanced to third; J Paino scored. | 4 | 7 |
4th J Alvarez reached on a fielding error by rf, SF, RBI (2-0 BB); J Brown advanced to third; M Carpentier scored. | 5 | 7 |
4th C Mcguire reached on a fielding error by 2b, RBI (1-0 B); J Alvarez advanced to third; J Brown scored, unearned. | 6 | 7 |
4th N Dumesnil singled to center field, RBI (2-2 BKSB); C Mcguire advanced to second; J Alvarez scored, unearned. | 7 | 7 |
4th Rodriguez, C singled to second base, bunt, RBI (0-0); Cutting, G. advanced to second; Dodson, H. advanced to third; Perez, A. scored. | 7 | 8 |
4th Soto Jr., P. walked, RBI (3-2 BSBSBB); Rodriguez, C advanced to second; Cutting, G. advanced to third; Dodson, H. scored. | 7 | 9 |
4th Royal, E. walked, RBI (3-0 BBBB); Soto Jr., P. advanced to second; Rodriguez, C advanced to third; Cutting, G. scored. | 7 | 10 |
4th Tallakson, C hit by pitch, RBI (0-2 KK); Royal, E. advanced to second; Soto Jr., P. advanced to third; Rodriguez, C scored. | 7 | 11 |
4th Tallakson, C advanced to second; Royal, E. advanced to third; Soto Jr., P. scored on a wild pitch. | 7 | 12 |
5th M Carpentier homered to right center, RBI (2-2 BFFB). | 8 | 12 |
5th Perez, A. homered to right field, 2 RBI (0-2 KF); Katschke, H. scored. | 8 | 14 |
5th Rodriguez, C homered to right center, 3 RBI (1-0 B); Cutting, G. scored; Dodson, H. scored. | 8 | 17 |
5th Katschke, H. homered down the lf line, 3 RBI (0-0); McDaniel, K. scored; Albrecht, M. scored. | 8 | 20 |
6th R Kim singled to shortstop, RBI (1-2 KFB); N Dumesnil advanced to third; C Mcguire scored. | 9 | 20 |
6th Rodriguez, C advanced to third; Dodson, H. scored on a wild pitch. | 9 | 21 |
California Baptist
Batting
Baserunning
Fielding
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Mcdaniel | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hunter Katschke | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Aaron Perez | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Hank Dodson | DH | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 1 |
Garrett Cutting | 2B | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Blake Borgogno | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Rodriguez | CF | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Petey Soto Jr. | SS | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Ethan HE | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Royal | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Connor Tallakson | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Morgan Albrecht | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cade Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KY Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Meisner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 21 | 14 | 16 | 10 | 0 | 3 | 5 |
Batting
2B: Hunter Katschke (1); Aaron Perez (1); Hank Dodson (1); Chase Rodriguez (1)
HR: Hunter Katschke (1); Aaron Perez (1); Chase Rodriguez (1)
SH: Kyle Mcdaniel (1)
Baserunning
HBP: Hunter Katschke (1); Chase Rodriguez (1); Connor Tallakson (1)
Fielding
E: Hunter Katschke (1); Garrett Cutting (2)
California Baptist
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Montgomery | 3.1 | 3 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 3 | 80 |
KY Decker | 2.2 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 52 |
Trevor Meisner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 19 |
Totals | 8 | 9 | 6 | 3 | 10 | 1 | 0 | 1 | 0 | 30 | 35 | 4 | 7 | 151 |
Win: KY Decker (2-6)
Loss: Downer, Brandon (6-5)
HBP: Downer, Brandon (1); New, Cody (1); Kittredge, Ryan (1)
;
Trevor Meisner (1)
PB: Carpentier, Michael (1)
;
Connor Tallakson (1)