California Baptist vs Utah Tech
5/18/2024
Bruce Hurst Field
12:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 3 | 15 | 16 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 2 |
Win: Delgado, Ryan (5-1)Loss: Carston Herman (3-6)
Scoring Summary
Team | CBU | UTU |
|---|---|---|
1st M Simon homered to left field, 2 RBI (1-1 BK); N Dumesnil scored. | 2 | 0 |
1st Dodson, H. singled to center field, RBI (2-0 BB); Perez, A. advanced to second; Katschke, H. scored. | 2 | 1 |
1st Rodriguez, C reached on a fielder's choice, advanced to second on the throw, RBI (1-0 B); Albrecht, M. advanced to second on a throwing error by 2b, advanced to third; Dodson, H. scored, unearned; Perez, A. scored. | 2 | 3 |
2nd C Mcguire singled to right field, advanced to second on the throw, RBI (2-1 BBF); M Chavez advanced to third, scored on a throwing error by rf, unearned; M Darr scored. | 4 | 3 |
4th N Dumesnil doubled to center field, RBI (0-1 F); G Ostrander advanced to third; M Darr scored. | 5 | 3 |
4th McDaniel, K. singled through the right side, RBI (1-2 KKB); Walker, J. scored. | 5 | 4 |
6th N Dumesnil homered to center field, 2 RBI (0-1 S); C Mcguire scored. | 7 | 4 |
6th Borgogno, B. singled to left center, RBI (1-1 BS); Walker, J. scored. | 7 | 5 |
7th C Mcguire advanced to second; M Carpentier advanced to third; J Alvarez scored on a wild pitch. | 8 | 5 |
8th J Brown singled to left field, RBI (1-1 BK); J Paino advanced to second; R Kim scored. | 9 | 5 |
8th J Alvarez singled to center field, RBI (1-2 KBF); J Brown advanced to third; J Paino scored. | 10 | 5 |
8th M Carpentier doubled to center field, 2 RBI (0-0); J Alvarez scored; J Brown scored. | 12 | 5 |
9th M Simon homered to right field, 3 RBI (3-1 BBBK); N Dumesnil scored; G Antillon scored, unearned. | 15 | 5 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Dumesnil | CF/RF | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Mitch Simon | 3B | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 3 |
| Ryan Kim | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Josh Paino | SS | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jake Brown | LF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matthew Darr | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Julian Alvarez | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matt Chavez | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Carpentier | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Connor Mcguire | 2B/1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jake Skipworth | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Ostrander | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shayne Simpson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Antillon | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 16 | 13 | 4 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Mcdaniel | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brennen Study | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Katschke | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ethan Royal | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Perez | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hank Dodson | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Morgan Albrecht | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Chase Rodriguez | CF/RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Petey Soto Jr. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garrett Cutting | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Walker | LF/CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Blake Borgogno | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Ethan HE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hardman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carston Herman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakoda West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Angeroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Woodbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 5 | 0 | 7 | 7 |
Batting
3B: Jack Walker (1)
Baserunning
HBP: Brennen Study (1)
Fielding
E: Hunter Katschke (1); Ethan HE (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Mattox | 1.0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 38 |
| Ryan Delgado | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 9 | 77 |
| Ryan Hernandez | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 27 |
| Totals | 9 | 5 | 4 | 5 | 7 | 1 | 0 | 1 | 0 | 33 | 39 | 3 | 13 | 142 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hardman | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Carston Herman | 5.1 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 4 | 99 |
Dylan Gardner | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 19 |
Aaron Morris | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Dakoda West | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
Carson Angeroth | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Jace Carroll | 0.2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 24 |
Justin Woodbury | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 16 | 15 | 13 | 4 | 8 | 1 | 0 | 3 | 0 | 44 | 51 | 11 | 8 | 193 |
Win: Delgado, Ryan (5-1)
Loss: Carston Herman (3-6)
HBP: Hernandez, Ryan (1)
;
Dylan Gardner (2); Jace Carroll (1)














































