Utah Valley vs California Baptist
4/26/2024
Totman Stadium
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 7 | 10 | 1 | |
4 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | X | 12 | 14 | 0 |
Win: Pirko, Lukas (5-2)Loss: Hennessey, Chase (0-3)Save: Hemmerling, Nathan (1)
Scoring Summary
Team | UVU | CBU |
---|---|---|
1st M Simon homered down the lf line, RBI (3-2 BBBKS). | 0 | 1 |
1st M Darr doubled down the lf line, 2 RBI (0-1 F); C Mcguire scored; M Carpentier scored. | 0 | 3 |
1st R Kim singled to left field, RBI (2-2 KFBBF); M Darr scored. | 0 | 4 |
4th R Kim homered to left field, RBI (0-0). | 0 | 5 |
4th M Simon homered to left field, 2 RBI (0-2 SS); G Ostrander scored. | 0 | 7 |
5th R Kim homered to left center, RBI (3-1 BKBB). | 0 | 8 |
6th Dickinson, D homered to left field, RBI (1-2 BKF). | 1 | 8 |
6th Bach, N reached on a fielder's choice, RBI (2-2 BSBF); Jordan, C out at second 3b to 2b; Camper, B scored. | 2 | 8 |
6th N Dumesnil doubled to left center, 2 RBI (2-1 BSB); M Simon scored; G Ostrander scored. | 2 | 10 |
7th Smith, J homered to left field, RBI (0-1 K). | 3 | 10 |
7th G Ostrander singled down the rf line, RBI (2-2 FBFFBF); J Skipworth advanced to second; R Kim scored. | 3 | 11 |
8th Iverson, L doubled down the lf line, 2 RBI (1-2 BKS); Bach, N advanced to third; Jordan, C scored; Camper, B scored. | 5 | 11 |
8th Smith, J grounded out to ss, RBI (1-1 BS); Bach, N scored. | 6 | 11 |
8th Dickinson, D singled to right field, RBI (2-2 KBBS); Schwarz, M advanced to second; Broussard, G advanced to third; Iverson, L scored. | 7 | 11 |
8th C Mcguire homered to left center, RBI (0-0). | 7 | 12 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dickinson, Daniel | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Camper, Burke | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Halvorson, Calyn | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jordan, Cole | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Bach, Nate | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Iverson, Luke | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Smith, Jayden | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Broussard, Garrett | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schwarz, Matthew | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hennessey, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boisvert, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beltran, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodsky, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodabaugh, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 5 | 0 | 9 | 8 |
Batting
2B: Iverson, Luke (1)
HR: Dickinson, Daniel (1); Smith, Jayden (1)
Baserunning
SB: Dickinson, Daniel (1); Camper, Burke (1)
HBP: Camper, Burke (1)
Fielding
E: Dickinson, Daniel (1)
DP: Dickinson, Daniel (1); Halvorson, Calyn (1); Schwarz, Matthew (1)
California Baptist
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hennessey, Chase | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Boisvert, Braden | 5.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 88 |
Beltran, Jacob | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 17 |
Brodsky, Ethan | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Kimmel, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Rodabaugh, Reece | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Totals | 14 | 12 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 37 | 42 | 11 | 9 | 147 |
California Baptist
Win: Pirko, Lukas (5-2)
Loss: Hennessey, Chase (0-3)
HBP: Beltran, Jacob (1)
;
Pirko, Lukas (1)
Save:
Hemmerling, Nathan (2)