UC Irvine vs California Baptist
Scoring Summary
Team | UCI | CBU |
---|---|---|
1st B. Castelli doubled down the rf line, 2 RBI (0-1 F); A. Walters scored; C. Ramirez scored. | 0 | 2 |
2nd TSpainhoward homered to left center, 2 RBI (1-2 FSBFF); J. Alvarez scored. | 0 | 4 |
2nd N. Dumesnil doubled down the lf line, 2 RBI (1-0 B); A. Walters scored; C. Ramirez scored. | 0 | 6 |
3rd Martinez, An grounded out to 1b unassisted, RBI (0-1 F); Carney, F. advanced to second; Kim, T. advanced to third; Crandall, Z. scored. | 1 | 6 |
3rd McCombs, J. reached on a fielding error by 2b (0-0); Carney, F. advanced to third; Kim, T. scored, unearned. | 2 | 6 |
3rd J. Brown homered to left field, RBI (2-0 BB). | 2 | 7 |
4th Martinez, An reached on a fielding error by 3b (2-1 BKB); Yeamen, C. advanced to second; Carney, F. scored, unearned; Kim, T. scored, unearned. | 4 | 7 |
4th Reyes, A. singled to left field, advanced to second on a throwing error by c, 2 RBI (3-2 BBKBK); McCombs, J. advanced to third; Martinez, An scored, unearned; Yeamen, C. scored, unearned. | 6 | 7 |
6th Yeamen, C. homered to left field, RBI (0-1 S). | 7 | 7 |
8th Reyes, A. singled to first base, RBI (0-2 KS); McCombs, J. advanced to third; D'Errico, D. scored. | 8 | 7 |
8th Fjeldstad, Z reached on a fielder's choice (1-2 KKBF); Reyes, A. advanced to second; McCombs, J. scored on a fielding error by c, unearned. | 9 | 7 |
9th C. Ross doubled to right center, RBI; B. Castelli scored. | 9 | 8 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carney, Frankie | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Yeamen, C. | SS | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Martinez, Anthony | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D'errico, Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaz, Landon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccombs, Jacob | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Reyes, A. | DH | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Castagnola, James | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Fjeldstad, Zach | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felsch, Rowan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Crandall, Zach | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Penso, Blake | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim, Theo | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 13 | 5 | 4 | 0 | 12 | 12 |
Batting
2B: Mccombs, Jacob (1); Reyes, A. (1)
HR: Yeamen, C. (1)
SH: Crandall, Zach (1)
Baserunning
HBP: Penso, Blake (1)
California Baptist
Batting
Baserunning
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall, Finnegan | 1.1 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 41 |
Suarez, Danny | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 49 |
Ross, Jack | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 40 |
Utagawa, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
Butler, David | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Martin, Max | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 18 |
Totals | 12 | 8 | 8 | 5 | 10 | 0 | 0 | 2 | 0 | 38 | 45 | 10 | 6 | 171 |
California Baptist
Win: Utagawa, David (1-0)
Loss: Orozco, Julian (2-3)
HBP: Wall, Finnegan (1); Martin, Max (1)
;
Orozco, Julian (1)
Save: Martin, Max (10)
;
PB: Crandall, Zach (2)
;
Spainhoward, Trevor (3)