Abilene Christian vs California Baptist
Scoring Summary
Team | ACU | CBU |
---|---|---|
2nd Radtke, R. singled to left center, advanced to second on the throw, RBI (1-1 BK); Gray, B. advanced to third; Borho, R. scored. | 1 | 0 |
2nd Radtke, R. advanced to third on a wild pitch; Gray, B. scored on a wild pitch. | 2 | 0 |
2nd Payne, Z. doubled down the rf line, RBI (0-1 K); Radtke, R. scored. | 3 | 0 |
3rd Borho, R. singled to right field, advanced to second on the throw, RBI (0-1 K); Watkins, G. advanced to third; Cardenas, D. scored. | 4 | 0 |
3rd Radtke, R. singled up the middle, advanced to second on the throw, 2 RBI (1-2 BFK); Borho, R. scored; Watkins, G. scored. | 6 | 0 |
3rd A. Walters doubled to center field, RBI (1-0 B); C. Ramirez scored. | 6 | 1 |
6th J. Alvarez singled to center field, RBI (2-1 BBK); B. Castelli scored, unearned. | 6 | 2 |
7th Cardenas, D. homered to right field, RBI (0-1 K). | 7 | 2 |
9th C. Ramirez singled to right center, RBI (1-1 FB); J. Alvarez scored. | 7 | 3 |
9th J. Brown singled to center field, 3 RBI (3-2 FBSBB); N. Dumesnil scored; A. Walters scored; C. Ramirez scored. | 7 | 6 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Payne, Zandt | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Greer, Benjamin | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cardenas, Diego | DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Hardcastle, Sam | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Watkins, Grant | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Borho, Reese | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Gray, Brady | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Radtke, Ranse | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
Regala, Braden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lanman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, OJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cone, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 4 | 0 | 11 | 7 |
Batting
2B: Payne, Zandt (1); Borho, Reese (1)
HR: Cardenas, Diego (1)
Baserunning
CS: Greer, Benjamin (1); Regala, Braden (1)
California Baptist
Batting
Baserunning
Fielding
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanman, Brett | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 56 |
Guardino, Andrew | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 50 |
Gonzalez, OJ | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 29 |
Coe, Brady | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 31 |
Cone, Henry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 8 | 6 | 5 | 4 | 8 | 0 | 0 | 2 | 0 | 35 | 41 | 11 | 8 | 170 |
California Baptist
Win: Lanman, Brett (7-2)
Loss: Teper, Cameron (4-6)
HBP: Lanman, Brett (1); Coe, Brady (1)
;
Save: Cone, Henry (4)
;
PB: Gray, Brady (2)
;
Spainhoward, Trevor (1)